In February 2021, there were 29 homes sold, with a median sale price of $218,000 - a 21% increase over the $180,200 median sale price for the same period of the previous year. There were 22 homes sold in Smyrna in February 2020.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for February 2021.
The following table compares Smyrna to other Kent County cities with similar median sale prices in February 2021:
City | Feb. 2021 Home Sales | Feb. 2020 Home Sales | % change (Total Home Sales) | Feb. 2021 Median Sales Price | Feb. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Felton | 15 | 15 | 0% | $276,000 | $232,903 | 18.5% |
Kent Acres | 4 | 1 | 300% | $269,000 | $240,000 | 12.1% |
Village at Chestnut Ridge | 2 | 8 | -75% | $244,050 | $229,500 | 6.3% |
Spruance City | 1 | 0 | - | $236,000 | $0 | - |
Voshell Mill | 1 | 0 | - | $219,975 | $0 | - |
Smyrna | 29 | 22 | 31.8% | $218,000 | $180,199.50 | 21% |
Dover | 70 | 54 | 29.6% | $217,500 | $189,450 | 14.8% |
Voshell Cove | 1 | 0 | - | $214,800 | $0 | - |
Brookdale Heights | 2 | 1 | 100% | $207,450 | $195,000 | 6.4% |
Milford | 9 | 3 | 200% | $204,900 | $175,000 | 17.1% |
Pine Ridge | 1 | 0 | - | $200,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.