In February 2021, there were three homes sold, with a median sale price of $282,500 - a 378.8% increase over the $59,000 median sale price for the same period of the previous year. There were five homes sold in Frederica in February 2020.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for February 2021.
The following table compares Frederica to other Kent County cities with similar median sale prices in February 2021:
City | Feb. 2021 Home Sales | Feb. 2020 Home Sales | % change (Total Home Sales) | Feb. 2021 Median Sales Price | Feb. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Cheswold | 1 | 0 | - | $315,000 | $0 | - |
Hartly | 5 | 6 | -16.7% | $310,000 | $222,174.50 | 39.5% |
Camden | 4 | 2 | 100% | $290,000 | $177,270 | 63.6% |
Lakeshore Village | 1 | 2 | -50% | $285,000 | $283,500 | 0.5% |
Riverview | 8 | 4 | 100% | $283,000 | $200,680 | 41% |
Frederica | 3 | 5 | -40% | $282,500 | $59,000 | 378.8% |
Houston | 1 | 2 | -50% | $279,000 | $165,000 | 69.1% |
Felton | 15 | 15 | 0% | $276,000 | $232,903 | 18.5% |
Kent Acres | 4 | 1 | 300% | $269,000 | $240,000 | 12.1% |
Village at Chestnut Ridge | 2 | 8 | -75% | $244,050 | $229,500 | 6.3% |
Spruance City | 1 | 0 | - | $236,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.