From January through March of 2021, there were 246 homes sold, with a median sale price of $219,999 - a 32.1% increase over the $166,542 median sale price for the same period of the previous year. There were 149 homes sold in Dover in the first quarter of 2020.
The median sales tax in Dover for the most recent year with available data, 2015, was $728, approximately 0.3% of the median home sale price for the first quarter of 2021.
The following table compares Dover to other Kent County cities with similar median sale prices in the first quarter of 2021:
City | Jan. - Mar. 2021 Home Sales | Jan. - Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2021 Median Sales Price | Jan. - Mar. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Chimney Hill | 1 | 2 | -50% | $236,000 | $155,500 | 51.8% |
Spruance City | 7 | 3 | 133.3% | $236,000 | $204,000 | 15.7% |
Village at Chestnut Ridge | 3 | 19 | -84.2% | $235,100 | $327,000 | -28.1% |
Hickory Ridge | 3 | 0 | - | $230,000 | $0 | - |
Bethel | 1 | 1 | 0% | $220,000 | $244,000 | -9.8% |
Dover | 246 | 149 | 65.1% | $219,999 | $166,542 | 32.1% |
Hidden Acres | 2 | 0 | - | $214,325 | $0 | - |
Kenton | 2 | 1 | 100% | $212,450 | $60,000 | 254.1% |
Marydel | 4 | 4 | 0% | $212,000 | $100,950 | 110% |
Cedarbrook Acres | 6 | 3 | 100% | $211,000 | $225,000 | -6.2% |
Voshell Cove | 2 | 1 | 100% | $207,400 | $177,500 | 16.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.