From January through March of 2021, there were seven homes sold, with a median sale price of $236,000 - a 15.7% increase over the $204,000 median sale price for the same period of the previous year. There were three homes sold in Spruance City in the first quarter of 2020.
The median sales tax in Spruance City for the most recent year with available data, 2015, was $674, approximately 0.3% of the median home sale price for the first quarter of 2021.
The following table compares Spruance City to other Kent County cities with similar median sale prices in the first quarter of 2021:
City | Jan. - Mar. 2021 Home Sales | Jan. - Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2021 Median Sales Price | Jan. - Mar. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Misty Pines | 1 | 3 | -66.7% | $260,000 | $235,000 | 10.6% |
Church Creek | 1 | 2 | -50% | $260,000 | $205,000 | 26.8% |
Smyrna | 92 | 74 | 24.3% | $250,000 | $224,750 | 11.2% |
Woodside East | 11 | 11 | 0% | $250,000 | $29,000 | 762.1% |
Chimney Hill | 1 | 2 | -50% | $236,000 | $155,500 | 51.8% |
Spruance City | 7 | 3 | 133.3% | $236,000 | $204,000 | 15.7% |
Village at Chestnut Ridge | 3 | 19 | -84.2% | $235,100 | $327,000 | -28.1% |
Hickory Ridge | 3 | 0 | - | $230,000 | $0 | - |
Bethel | 1 | 1 | 0% | $220,000 | $244,000 | -9.8% |
Dover | 246 | 149 | 65.1% | $219,999 | $166,542 | 32.1% |
Hidden Acres | 2 | 0 | - | $214,325 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.