From January through March of 2021, there were four homes sold, with a median sale price of $275,000 - a 366.5% increase over the $58,950 median sale price for the same period of the previous year. There were three homes sold in Viola in the first quarter of 2020.
The median sales tax in Viola for the most recent year with available data, 2015, was $670, approximately 0.2% of the median home sale price for the first quarter of 2021.
The following table compares Viola to other Kent County cities with similar median sale prices in the first quarter of 2021:
City | Jan. - Mar. 2021 Home Sales | Jan. - Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2021 Median Sales Price | Jan. - Mar. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Felton Heights | 2 | 2 | 0% | $283,500 | $231,500 | 22.5% |
Voshell Mill | 2 | 0 | - | $283,487.50 | $0 | - |
Houston | 1 | 7 | -85.7% | $279,000 | $155,000 | 80% |
Ryans Run | 4 | 5 | -20% | $277,450 | $272,500 | 1.8% |
Planters Woods | 1 | 1 | 0% | $275,000 | $245,000 | 12.2% |
Viola | 4 | 3 | 33.3% | $275,000 | $58,950 | 366.5% |
Camden | 18 | 18 | 0% | $265,994.50 | $178,995 | 48.6% |
Kent Acres | 9 | 3 | 200% | $265,000 | $160,000 | 65.6% |
Hartly | 12 | 12 | 0% | $264,000 | $220,000 | 20% |
Highland Acres | 11 | 13 | -15.4% | $262,300 | $254,000 | 3.3% |
Misty Pines | 1 | 3 | -66.7% | $260,000 | $235,000 | 10.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.