From January through March of 2021, there were 12 homes sold, with a median sale price of $312,490 - a 13% decrease over the $359,255 median sale price for the same period of the previous year. There were five homes sold in Foxhall Courtside in the first quarter of 2020.
The median sales tax in Foxhall Courtside for the most recent year with available data, 2015, was $11, approximately 0% of the median home sale price for the first quarter of 2021.
The following table compares Foxhall Courtside to other Kent County cities with similar median sale prices in the first quarter of 2021:
City | Jan. - Mar. 2021 Home Sales | Jan. - Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2021 Median Sales Price | Jan. - Mar. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Garrison Lake Green | 2 | 4 | -50% | $320,500 | $313,500 | 2.2% |
Riverview | 12 | 10 | 20% | $317,500 | $262,519 | 20.9% |
Dogwood Meadows | 2 | 3 | -33.3% | $317,038.50 | $293,348 | 8.1% |
Brenford | 1 | 1 | 0% | $316,500 | $289,900 | 9.2% |
Cheswold | 4 | 1 | 300% | $314,250 | $274,900 | 14.3% |
Foxhall Courtside | 12 | 5 | 140% | $312,490 | $359,255 | -13% |
Clayton | 52 | 32 | 62.5% | $304,950 | $307,940 | -1% |
Felton | 62 | 47 | 31.9% | $295,430 | $232,903 | 26.8% |
Lakeshore Village | 3 | 4 | -25% | $285,000 | $275,500 | 3.4% |
Felton Heights | 2 | 2 | 0% | $283,500 | $231,500 | 22.5% |
Voshell Mill | 2 | 0 | - | $283,487.50 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.