In March 2021, there were 19 homes sold, with a median sale price of $290,000 - a 0.9% increase over the $287,400 median sale price for the same period of the previous year. There were eight homes sold in Clayton in March 2020.
The median sales tax in Clayton for the most recent year with available data, 2015, was $555, approximately 0.2% of the median home sale price for March 2021.
The following table compares Clayton to other Kent County cities with similar median sale prices in March 2021:
City | Mar. 2021 Home Sales | Mar. 2020 Home Sales | % change (Total Home Sales) | Mar. 2021 Median Sales Price | Mar. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Cheswold | 3 | 0 | - | $313,500 | $0 | - |
Foxhall Courtside | 7 | 1 | 600% | $311,990 | $425,941 | -26.8% |
Felton | 20 | 14 | 42.9% | $300,380 | $241,750 | 24.3% |
Camden | 3 | 7 | -57.1% | $293,040 | $174,000 | 68.4% |
Carlisle Village | 1 | 0 | - | $290,000 | $0 | - |
Clayton | 19 | 8 | 137.5% | $290,000 | $287,400 | 0.9% |
Smyrna | 32 | 37 | -13.5% | $269,000 | $237,000 | 13.5% |
Kent Acres | 3 | 0 | - | $265,000 | $0 | - |
Highland Acres | 6 | 1 | 500% | $263,650 | $265,000 | -0.5% |
Church Creek | 1 | 1 | 0% | $260,000 | $170,000 | 52.9% |
Felton Heights | 1 | 2 | -50% | $255,000 | $231,500 | 10.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.