In March 2021, there were five homes sold, with a median sale price of $328,000 - a 87.4% increase over the $175,000 median sale price for the same period of the previous year. There were four homes sold in Woodside East in March 2020.
The median sales tax in Woodside East for the most recent year with available data, 2015, was $227, approximately 0.1% of the median home sale price for March 2021.
The following table compares Woodside East to other Kent County cities with similar median sale prices in March 2021:
City | Mar. 2021 Home Sales | Mar. 2020 Home Sales | % change (Total Home Sales) | Mar. 2021 Median Sales Price | Mar. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Garrison Lake Green | 1 | 3 | -66.7% | $336,000 | $319,000 | 5.3% |
Rising Sun-Lebanon | 15 | 5 | 200% | $335,290 | $290,240 | 15.5% |
Dogwood Meadows | 1 | 1 | 0% | $332,267 | $309,494 | 7.4% |
Star Hill Village | 1 | 0 | - | $330,000 | $0 | - |
Riverview | 1 | 2 | -50% | $330,000 | $307,519 | 7.3% |
Woodside East | 5 | 4 | 25% | $328,000 | $175,000 | 87.4% |
Brenford | 1 | 0 | - | $316,500 | $0 | - |
Viola | 2 | 1 | 100% | $315,000 | $43,800 | 619.2% |
Cheswold | 3 | 0 | - | $313,500 | $0 | - |
Foxhall Courtside | 7 | 1 | 600% | $311,990 | $425,941 | -26.8% |
Felton | 20 | 14 | 42.9% | $300,380 | $241,750 | 24.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.