With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during March
Business Name | Business Type | License Date Granted |
---|---|---|
Heavenly Manna, LLC | Retailer General | 2021-03-15 |
Nairah Brown | Retailer General | 2021-03-13 |
Callaway Diane | Retailer General | 2021-03-01 |
Shirley Farmer | Retailer General | 2021-03-01 |
T. & K. Water Ice, L.L.C. | Retailer General | 2021-03-02 |
PSR Galleria | Retailer General | 2021-03-15 |
Jeannette M. Williams | Retailer General | 2021-03-02 |
Best Price | Retailer General | 2021-03-15 |
Devi Vara Prasad Mavidipalle | Retailer General | 2021-03-16 |
JBW Management, LLC | Retailer General | 2021-03-15 |
Laura Kuzminski | Retailer General | 2021-03-13 |
Jeannie Messing | Retailer General | 2021-03-04 |
Emile Sonae Designs, LLC | Retailer General | 2021-03-01 |
Euroflame, Inc. | Retailer General | 2021-03-01 |
Ecommerce Brands, LLC | Retailer General | 2021-03-05 |
Greene Physique, LLC | Retailer General | 2021-03-05 |
Homegoods, Inc. | Retailer General | 2021-03-11 |
Live 360 Fully, LLC | Retailer General | 2021-03-18 |
Creativeli | Retailer General | 2021-03-15 |
Joseph McFillin | Retailer General | 2021-03-08 |
Kelly Martin | Retailer General | 2021-03-09 |
Tomika La Fleur | Retailer General | 2021-03-16 |
Kianas Cute Cakes, LLC | Retailer General | 2021-03-01 |
Julia Dufaj | Retailer General | 2021-03-01 |
Shekima Thomas | Retailer General | 2021-03-01 |
Kaitlin Wolfe | Retailer General | 2021-03-01 |
Custom Couture by Lady Payne | Retailer General | 2021-03-11 |
Ronald Thomas | Retailer General | 2021-03-01 |
Copperfield Wood Studio | Retailer General | 2021-03-09 |
Elizabeth Hall-Jackson | Retailer General | 2021-03-01 |
West Family Enterprises | Retailer General | 2021-03-08 |
Algon Ecom, LLC | Retailer General | 2021-03-18 |
5n1-Mc Cosmetics, LLC | Retailer General | 2021-03-01 |
Keiko M. Duncan | Retailer General | 2021-03-03 |
Ecom Dynamics, LLC | Retailer General | 2021-03-17 |
Natasha L. Lockman | Retailer General | 2021-03-12 |
Tylysa Miller | Retailer General | 2021-03-01 |
Amoureuse | Retailer General | 2021-03-01 |
Beauty by Dria Cosmetics, LLC | Retailer General | 2021-03-05 |
Suzanne Shields | Retailer General | 2021-03-01 |
Austin J. Gravatt | Retailer General | 2021-03-07 |
Caitlin Getrajdman | Retailer General | 2021-03-01 |
Philly Deli & Meat Market, Inc. | Retailer General | 2021-03-16 |
Roshanda Comeger | Retailer General | 2021-03-02 |
K&P Growth Alley, LLC | Retailer General | 2021-03-16 |
Deborah Todd | Retailer General | 2021-03-01 |
Z. Smoke Land, Inc. | Retailer General | 2021-03-01 |
Melissa Costantino | Retailer General | 2021-03-01 |
Elaine Turlington | Retailer General | 2021-03-10 |
Claudia Seemans | Retailer General | 2021-03-01 |
William Austin | Retailer General | 2021-03-11 |
Elevations in Ecom, LLC | Retailer General | 2021-03-17 |
Bare Minimum, LLC | Retailer General | 2021-03-01 |
Shenovas, Inc. | Retailer General | 2021-03-01 |
Osfito, Inc. | Retailer General | 2021-03-01 |
Orcfly, Inc. | Retailer General | 2021-03-01 |
Inswe, Inc. | Retailer General | 2021-03-01 |
ZHO, Inc. | Retailer General | 2021-03-01 |
Stafford Chess, LLC | Retailer General | 2021-03-15 |
Levelset Ecom, LLC | Retailer General | 2021-03-12 |
Justin Calsoncin | Retailer General | 2021-03-04 |
Augustry, LLC | Retailer General | 2021-03-12 |
Childhood Memories, Sweets & Mor | Retailer General | 2021-03-08 |
Secret Pleasures | Retailer General | 2021-03-01 |
The Ultimate Smoke Shop, LLC | Retailer General | 2021-03-07 |
AAA Club Alliance, Inc. | Retailer General | 2021-03-01 |
Testing Done Simple | Retailer General | 2021-03-06 |
Kerri Fox | Retailer General | 2021-03-15 |
Trezmon Kane | Retailer General | 2021-03-01 |
Lori Jacobs | Retailer General | 2021-03-15 |
Linda Ward | Retailer General | 2021-03-01 |
Ricardo Townsend | Retailer General | 2021-03-08 |
Joann Pullin | Retailer General | 2021-03-01 |
Tonya Price | Retailer General | 2021-03-01 |
Conrad Jones | Retailer General | 2021-03-01 |
Melody Hines | Retailer General | 2021-03-12 |
Rochelle News | Retailer General | 2021-03-01 |
Driven Group, LLC | Retailer General | 2021-03-01 |
MI Esperanza Latin Store, LLC. | Retailer General | 2021-03-16 |
Shannon Lord | Retailer General | 2021-03-01 |
Aktion Associates, Incorporated | Retailer General | 2021-03-01 |
Shining Sol Candle Company | Retailer General | 2021-03-01 |
Beke, LLC | Retailer General | 2021-03-01 |
That Cabinet Store, Inc. | Retailer General | 2021-03-16 |
Maria Raciti | Retailer General | 2021-03-01 |
Myesha Harmon | Retailer General | 2021-03-08 |
Hgde, Inc. | Retailer General | 2021-03-01 |
King&Apos;S Honour Gaming | Retailer General | 2021-03-19 |
Naim Essentials, LLC | Retailer General | 2021-03-19 |
Pretty Moody | Retailer General | 2021-03-22 |
Black Apple Creations | Retailer General | 2021-03-17 |
Moneyvated, LLC | Retailer General | 2021-03-17 |
Samantha Simmons | Retailer General | 2021-03-22 |
Tameka Evans | Retailer General | 2021-03-17 |
Peer Home Improvement, Inc. | Retailer General | 2021-03-16 |
Blaak Lvbel | Retailer General | 2021-03-09 |
Carrie Alexander | Retailer General | 2021-03-21 |
Latisha Mendez | Retailer General | 2021-03-23 |
Andrew Hedden | Retailer General | 2021-03-01 |
Duane Marlon, LLC | Retailer General | 2021-03-22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.