In 2020, there were 3,761 homes sold, with a median home sale price of $232,150 in Kent County.
Top 100 home sales in Kent County for 2020
Buyer | City | Address | Sale Price |
---|---|---|---|
Lennar and U.S. Home Corp. | Brenford | 2779 Brenford Road | $5,700,000 |
Four M Investments VII LLC | Dover | 1436 New Burton Road | $2,996,000 |
Delmarva Land Holdings LLC | Dover | 1122 Horsepond Road | $2,800,000 |
Jonathan P. Richardson | Smyrna | 71 Toscano Drive | $2,090,000 |
Eden 4DS LLC | Dover | 800 Banning St. | $2,039,663 |
D R Horton Inc.-New Jersey | Smyrna | 566 Ryan Road | $1,500,000 |
G&M Wdc LLC | Dover | 1436 New Burton Road | $1,500,000 |
Jason Burress and Tonya Dory | Frederica | 209 Market St. | $1,460,000 |
Eden Hill Partners LLC | Dover | 603 Bank Barn Way | $1,327,400 |
Dilek LLC | Milford | 600 Tenth St. | $1,320,000 |
Sobrook LLC | - | 362 Abbotts Pond Road | $1,221,000 |
Fork Landing LLC | Felton | 4870 Canterbury Road | $1,100,000 |
Sylvester Harold C. III and Sylvester Michelle | Milford | 7 Landing Drive | $910,000 |
Jeffrey Haass Sr. and Jordan and Margaret Haass | Dover | 2826 Seven Hickories Road | $850,000 |
Kunal P. and Sita A. Patel | Dover | 1813 Windswept Circle | $804,000 |
Donald Andrew and Karrey Andrus | Dover | 109 Landry Lane | $760,000 |
Khwaja Gharib Nawaz LLC | Woodside East | 423 Millchop Lane | $707,000 |
Matthew G. and Rachel S. Walters Savini and Rachel S. Walters-Savini | Milford | 749 New Wharf Road | $695,000 |
Eden IV LLC | Dover | 513 Ridgely Blvd. | $690,678 |
Derek Shaun and Tenice Stuart | - | 380 Estates Drive | $650,000 |
George T. Edelman (trustee), George T. Edelman (revocable trust), Julia C. Gorman (trustee) and Julia C. Gorman (revocable trust) | Dover | 1915 Windswept Drive | $624,000 |
Avonel L. and Jeremy M. Rodriguez | Riverview | 616 Ruyter Drive | $620,000 |
Ashley Steward and Donald Steward Jr. | Smyrna | 783 Dorchester Court | $619,900 |
Bibi Buksh Farm LLC | Hartly | 794 Pearsons Corner | $602,000 |
Richard Romanoff | Harrington | 14688 Dupont Highway | $600,000 |
Timberlake Coursey Point LLC | Felton | 95 River Run Blvd. | $600,000 |
Lawrence E. Copeland Jr. and Sheila R Copeland | Quails Nest | 77 Covey Crossing | $598,659 |
Diana M. and Robert Hicks | Dover | 1810 Windswept Circle | $590,000 |
Ila M. and Minesh J. Patel | - | 6 Wigeon Place | $590,000 |
George E. and Sharon Coxe | Dover | 122 Stuart Drive | $569,000 |
Angela and Brian Garnsey | - | 1 Drake Court | $550,000 |
Jennifer L. and Jorge Velez | Dover | 4599 Kenton Road | $550,000 |
Pascal F Moore | Mifflin Meadows | 283 Fawn Haven Walk | $547,500 |
Michelle Palmer | Dover | 60 Country Haven Lane | $539,000 |
259 Fawn Haven Walk LLC | Mifflin Meadows | 259 Fawn Haven Walk | $539,000 |
Forty Nine Pines Estates L P | Cheswold | 3226 Denneys Road | $535,600 |
Justin Shane and Meghann Ranee Roper | Woodside East | 738 Pebworth Road | $535,000 |
Jemssy and Maritza Alvarez | Clayton | 875 Masseys Millpond Road | $529,360 |
Harold A. Forbes Jr. and Joann D Forbes | Felton | 1960 Cedar Grove Church Road | $529,000 |
Forty Nine Pines Estates L P | Foxhall Courtside | 3226 Denneys Road | $520,000 |
Lisa J. and Paul E. Cookson | Browns Corner | 3079 Walnut Shade Road | $517,900 |
Jose A. and Michelle L. Leite | Dover | 682 Brookfield Drive | $516,350 |
Daniel W. Simancek Jr. and Jessika N Simancek | Felton | 205 Waterside Drive | $515,000 |
Evangeline Morillo and Shawn Michael McGrath | Clayton | 171 Colburn Drive | $511,000 |
David L. and Kathleen A. Johnson | Melbourne Manor | 45 Milbourn Manor Drive | $510,000 |
Demartrice and Yalonda Kerneal | - | 69 | $510,000 |
Deborah and Thomas Scales | - | 605 Quail Run | $510,000 |
Bryan C. and Melissa M. Utz | - | 703 Green Winged Trail | $509,000 |
Emily J. and Joshua A. Shown | Hazelwood | 323 Wheel of Fortune Road | $505,000 |
Andrea Gina and David Caswell | - | 149 Estates Drive | $505,000 |
Giavonie Sannuti | Clayton | 875 Masseys Millpond Road | $502,066 |
Tina Escobar and Martha Eunice Mench | Felton | 5972 Hopkins Cemetery Road | $500,000 |
Carolyn C Crawford and James A. Crawford Sr. | Wyoming | 2 Mill Road | $500,000 |
Dkn LLC | Dover | 1757 Kenton Road | $500,000 |
Donna P. and Robert C. Brady | Clayton | 491 Masseys Millpond Road | $499,464 |
Brian Carl and Jacqueline Renee Moritz | Village at Chestnut Ridge | 47 Chestnut Ridge Drive | $498,683 |
Mark A. Joseph | Clayton | 1626 Mount Friendship Road | $498,310 |
Kirill Alekseyev and Sophia Ali | Quails Nest | 227 Red Tail Drive | $497,641 |
Shilpa Arjanji Odedra and Angad Singh | Quails Nest | 18 Chucker Crossing | $495,000 |
First State Trust Co. (trustee) and Williamsville Road (trust) | Williamsville | 3501 Williamsville Road | $495,000 |
Lucious J Tucker | Quails Nest | 142 Chucker Crossing | $494,000 |
Stephen Kessler | Milford | 3506 Canterbury Road | $492,000 |
55 Fawn Haven Walk LLC | Mifflin Meadows | 161 Fawn Haven Walk | $490,872 |
Leslie Caldwell | Clayton | 1626 Mount Friendship Road | $490,250 |
Terence W. and Tiesha Walker Patterson and Tiesha Walker-Patterson | Harrington | 78 Beebe Road | $490,000 |
Henry Story Jr. | Pennwood | 26 Chadwick Drive | $490,000 |
Jamieson Andrew and Jennifer Marie Martin | Village at Chestnut Ridge | 47 Chestnut Ridge Drive | $489,224 |
Chiquita Marie and John-Keller Mesilus | Clayton | 133 Masseys Millpond Road | $488,001 |
Marquea King | Clayton | 875 Masseys Millpond Road | $486,290 |
Adrienne R Cunningham and Marshall W. Cunningham Sr. | Clayton | 491 Masseys Millpond Road | $486,216 |
Aishah Baker and Darren T Baker Sr. | Village at Chestnut Ridge | 47 Chestnut Ridge Drive | $483,821 |
Deborah N. and Jonathan G. Ringler | - | 7029 Willow Grove Road | $483,000 |
Patrick M. and Samantha L. Bannon | Wind Song Farms | 798 Cool Breeze Court | $482,196 |
Lafayette Whaley III and Jessica Lynn Whaley Revocable Neil, Jessica Lynn Whaley (trustee), Jessica Lynn Whaley (revocable trust), Neil Lafayett Whaley III (trustee) and Neil Lafayette III Whaley (revocable trust) | Mifflin Meadows | 303 Peach Peddler Path | $480,500 |
Timberlake Coursey Point LLC | Felton | 95 River Run Blvd. | $480,000 |
Dondi A. and Elzeena D. Williams | Clayton | 875 Masseys Millpond Road | $479,235 |
Edward F. Lau Jr. and Susan M. Lau | Smyrna | 2001 County Road 42 | $478,820 |
Katie L. McDonald and Ross McDonald Jr. | Smyrna | 2001 County Road 42 | $477,945 |
Carol R. and Frank Furr III | Wind Song Farms | 952 Winnow Drive | $477,249 |
James and Katherine Monahan | Hickory Ridge | 488 Fletcher Drive | $474,900 |
Caronda Collins and Clarence D. Collins Jr. | Clayton | 1626 Mount Friendship Road | $472,405 |
Robert Paxson Jr. and Amy M. Yanonis | Bechers Brook | 272 Mount Friendship Road | $472,000 |
Bernadette S. and Sean K. Byrd | Clayton | 491 Masseys Millpond Road | $471,525 |
Alicia and Justin Richey | Riverview | 118 Renee Drive | $470,936 |
Ezekiel Parker | Clayton | 875 Masseys Millpond Road | $470,390 |
Allison and Kyle May | Milford | 371 Carpenters Pit Road | $469,000 |
Terron and Yolanda Moore | Clayton | 875 Masseys Millpond Road | $468,040 |
Gregory Douglas Spinner Sr., Linda Whitfield Spinner and Linda Whitfield-Spinner | Dover | 253 Berwick Lane | $464,919 |
Catherine Marie and Walter Dennis Hayes | Magnolia | 479 Chestnut Ridge Drive | $464,858 |
Cassandra and Troy Germain | Felton | 95 River Run Blvd. | $462,278 |
Cristi Josephine and Justin Evans Hadfield | Magnolia | 60 Windrow Way | $460,000 |
Garrette Howard and Ka-Meach Pringle | Smyrna | 26 Dozer Court | $459,786 |
Eric and Marie Skeeters | Browns Corner | 504 Orchard Grove Way | $458,000 |
Domenico and Nidia Cardarelli | Magnolia | 578 Quaker Hill Road | $456,009 |
D R Horton Inc.-New Jersey | Rising Sun-Lebanon | 82 Bullfinch Court | $455,000 |
Antoinette and Demetri Charitos | Milford | 21 Wisteria Drive | $455,000 |
Amber and Jeffrey Garbe | Hickory Ridge | 490 Fletcher Drive | $455,000 |
Dallas E. III and Saidah A. Glass | - | 1107 Quail Run | $455,000 |
Antonio and Debora Costagliola | Rising Sun-Lebanon | 216 Humphreys Drive | $453,000 |
Ethel Deloise and Henry Thomas | Felton | 95 River Run Blvd. | $452,456 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.