With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Carrier Rental Systems, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Milfort M. Jean | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Arrow Leasing Corp | Lessor of Tangible Personal Property | 2021-01-01 |
A1 Middletown Tents & Events, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
George H. Robert | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Aardvark Party Rentals | Lessor of Tangible Personal Property | 2021-01-01 |
More Bounce Inflatable Rentals | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
SNG Enterprises, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
NMH Propertie, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Delajim Enterprises, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
R. & S. Equipment Leasing, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Victor G. Casey | Lessor of Tangible Personal Property | 2021-01-01 |
Axia Acquisition Corporation | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
SLD Party Rentals, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Big Wave Party and Event Rentals | Lessor of Tangible Personal Property | 2021-01-01 |
One Stone, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Men's Wearhouse the, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
One Serene Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Anko and Kay | Lessor of Tangible Personal Property | 2021-01-01 |
Shakoor Group, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
BC Home Healthcare Services | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Sights & Sounds Multimedia | Lessor of Tangible Personal Property | 2021-01-01 |
Cutting Edge of DE the, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Prince & Zinni Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
E. W. Brown, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Mid Atlantic Food Safety Sol, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Schagrin Gas Co | Lessor of Tangible Personal Property | 2021-01-01 |
Jesco, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
David A. Kizner | Lessor of Tangible Personal Property | 2021-01-01 |
Quico Love | Lessor of Tangible Personal Property | 2021-01-14 |
The PCN Firm, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Delaware Dumpster Rentals, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Toss That Junk, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
GFC Leasing, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Guitar Center Stores, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Make A. Memory Photo Booths, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Progressive Leasing Company | Lessor of Tangible Personal Property | 2021-01-01 |
Equipment Supply | Lessor of Tangible Personal Property | 2021-01-01 |
Offshore Cat, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Newark Country Club | Lessor of Tangible Personal Property | 2021-01-01 |
American Home Patient, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Pump It, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Infinite Holdings, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Blue Rooster Company-Operative, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Ah Dental, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Action Special Events Production | Lessor of Tangible Personal Property | 2021-01-01 |
32 Merry Rd, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Dixie Lady Leasing, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
R. E. C. Leasing Services Company | Lessor of Tangible Personal Property | 2021-01-01 |
Schneider Trailer & Container | Lessor of Tangible Personal Property | 2021-01-01 |
Pigeon Point Hauling | Lessor of Tangible Personal Property | 2021-01-01 |
Rivera-Pena M. Melissa | Lessor of Tangible Personal Property | 2021-01-01 |
Led Party &More, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Fedex Ground Package System, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Can-Do Services, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Bal Corporate Aviation, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Zap Magic, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
KCK Capital Holdings, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Carman of New Castle, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
J. R. Rents, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Tri-Supply and Equipment, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Tri-Supply and Equipment, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Tri-Supply and Equipment, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Two A. Peas In Pod Photo Booth | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
The West Investment Group | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Ramsey Duncan Financial, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
RTE Specialty Medical Equipment | Lessor of Tangible Personal Property | 2021-01-01 |
Dyad Unlimited, LLC | Lessor of Tangible Personal Property | 2021-01-05 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Mary L. Anderson | Lessor of Tangible Personal Property | 2021-01-01 |
Sapitos, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Sapitos | Lessor of Tangible Personal Property | 2021-01-01 |
Ceh Transportation Corporation | Lessor of Tangible Personal Property | 2021-01-01 |
RBJ Homes, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Men's Wearhouse the, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Sat Star Communications, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Jmsvo, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Meadowood, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Marsh Road, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Foulk Road, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Dehumidification Technologies LP | Lessor of Tangible Personal Property | 2021-01-01 |
Jennifer L. Mayo | Lessor of Tangible Personal Property | 2021-01-01 |
Quabar Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Total Construction Rentals, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Francisco Gonzalez Silvia | Lessor of Tangible Personal Property | 2021-01-01 |
Delaware Brick Company | Lessor of Tangible Personal Property | 2021-01-01 |
Aasco Equipment Corp | Lessor of Tangible Personal Property | 2021-01-01 |
Academy Sounds, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Active Crane Rentals, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Positive Rate Investments, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Yireh Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
JRF Investments, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
JF Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
BNB Limited Liability Company | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
DDK Equipment Company | Lessor of Tangible Personal Property | 2021-01-01 |
Essems Sweet Home, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Union Hair Boutique | Lessor of Tangible Personal Property | 2021-01-01 |
Delaware Diversified Serv, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Daniel Blake | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Parncutt Properties | Lessor of Tangible Personal Property | 2021-01-01 |
Farinacci Eliezer | Lessor of Tangible Personal Property | 2021-01-01 |
Republican State Committee/DE | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Labware, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Wilmington Country Club | Lessor of Tangible Personal Property | 2021-01-01 |
Rockford Leasing Co | Lessor of Tangible Personal Property | 2021-01-01 |
Ckcproperty, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Carl L. Mccallister, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Guitar Center Stores, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
East Coast Sales & Lease, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Excel Tent Rentals & Services, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Greenbank Holdings, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
El Temible Party Rentals, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
HBS Leasing, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Hilyards, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Disha Sharma | Lessor of Tangible Personal Property | 2021-01-01 |
Coyle Rental Properties | Lessor of Tangible Personal Property | 2021-01-01 |
Tonnah, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Kellie Peterson | Lessor of Tangible Personal Property | 2021-01-01 |
Rosser Rentals, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Denvic, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Towne Investments, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Big Fun | Lessor of Tangible Personal Property | 2021-01-01 |
Saifee Investments, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Highlandia Consulting of Delawar | Lessor of Tangible Personal Property | 2021-01-01 |
Chemours Company FC, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Dover Triplex, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
GPB Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Apex Collective, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Sign Gypsies of Kent County | Lessor of Tangible Personal Property | 2021-01-01 |
UPP Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Magnum Electronics, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
South Shore Holding, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
T&T Property Management, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Kent Rental Company | Lessor of Tangible Personal Property | 2021-01-01 |
Kpana Princess | Lessor of Tangible Personal Property | 2021-01-01 |
Rubin & Smith Investments, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Delaware Brick Company | Lessor of Tangible Personal Property | 2021-01-01 |
Byler's Stove Shoppe, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Schuibbeo Holdings, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Edgar Townsend | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Hopkins Construction, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Rental Equipment Company, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Sussex Crane, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Cannon Acres, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Bounce Around Inflatables & Game | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Guitar Center Stores, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Roys Electrical Service, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Dale S. Willey | Lessor of Tangible Personal Property | 2021-01-01 |
JJ and Sons Party Rentals | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Cripple Creek Golf & Country CL | Lessor of Tangible Personal Property | 2021-01-01 |
Stevenson & Warner, LLC | Lessor of Tangible Personal Property | 2021-01-25 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Imev Limited | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Mobile Attic of Delmarva | Lessor of Tangible Personal Property | 2021-01-01 |
Alban Tractor Company, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Green Diamond Builders, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Bank Rentals, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Lincare, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Coastal Kayak, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Coastal Kayak, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Sun Piledriving Equipment, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Sparrow Holdings, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Paj Investments | Lessor of Tangible Personal Property | 2021-01-26 |
Tier Two Contracting, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Megee Leasing & Finance Company, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Serenity Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
C. R. Kingdom Rentals, LLC | Lessor of Tangible Personal Property | 2021-01-08 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
MGL Ventures, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Mark J. Davis Trucking, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
American Portable Mini Storage | Lessor of Tangible Personal Property | 2021-01-01 |
Jennifer M. Troyer | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Backyard Bouncers, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Magic Halo, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Jonathan K. Offen | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Joerns, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Pilottown Marina, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Verdant Adventures, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Cocohead's Beachouse | Lessor of Tangible Personal Property | 2021-01-01 |
Low Tide, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
1st State Affordable Home Soluti | Lessor of Tangible Personal Property | 2021-01-01 |
Minos Market, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Guitar Center Stores, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Dropswim Partners, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Innovative Presentations | Lessor of Tangible Personal Property | 2021-01-01 |
D. & M. Dreamscapes, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Janus Investments, LLC | Lessor of Tangible Personal Property | 2021-01-13 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
AP Linens, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Kristi Gray | Lessor of Tangible Personal Property | 2021-01-01 |
Kristi Gray | Lessor of Tangible Personal Property | 2021-01-01 |
Myschae, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
First Choice Home Medical | Lessor of Tangible Personal Property | 2021-01-01 |
Lincare, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Tunnell Companies LP | Lessor of Tangible Personal Property | 2021-01-01 |
Ernest Maier, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Patriot Tire Leasing, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Silicato Leasing Corporation | Lessor of Tangible Personal Property | 2021-01-01 |
MSB Enterprise Partners, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Coastal Rentals & Hydraulics, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Beach Vacations, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Matt Smith Properties, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Jamie Nicholas | Lessor of Tangible Personal Property | 2021-01-01 |
Rehoboth Beach Country Club, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Dockside Adventures, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Protrade, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
16 Bay Storage, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Fedex Ground Package System, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
J. R. Rents, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Professional Leasing, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Oak Island Farms, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Fifly, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Scooters 4 Rent, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
J. & D. Staley, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
Smith Luxe Event Rentals | Lessor of Tangible Personal Property | 2021-01-01 |
Hobbs Enterprises, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Sunbelt Rentals, Inc. | Lessor of Tangible Personal Property | 2021-01-01 |
Dara S. Lucas | Lessor of Tangible Personal Property | 2021-01-01 |
Yani Investment Group, LLC | Lessor of Tangible Personal Property | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.