With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
GLT & J, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
All About Oil, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Rinkal N. Patel | Retailer Petroleum | 2021-01-01 |
Sharp Energy, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
7-Eleven, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
RMDC Enterprises, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
GPM Investments, LLC | Retailer Petroleum | 2021-01-01 |
Maritime Delaware, LLC | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
1221, Inc. | Retailer Petroleum | 2021-01-01 |
Summit Aviation, Inc. | Retailer Petroleum | 2021-01-01 |
Southern States Cooperative, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
BNC Petroleum, LLC | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
1st Oil Company | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
D150 Fueling, LLC | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
F. & H. Transport, Inc. | Retailer Petroleum | 2021-01-01 |
New Chesta, Inc. | Retailer Petroleum | 2021-01-01 |
1st Oil Company | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
Pandey, Inc. | Retailer Petroleum | 2021-01-01 |
Amerigas Propane LP | Retailer Petroleum | 2021-01-01 |
Guru Kirpa, Inc. | Retailer Petroleum | 2021-01-01 |
Tamu, LLC | Retailer Petroleum | 2021-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
ILG Avcenter, Inc. | Retailer Petroleum | 2021-01-01 |
Kalpesh Enterprises, Inc. | Retailer Petroleum | 2021-01-01 |
Ash James | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Shaneo, Inc. | Retailer Petroleum | 2021-01-01 |
IBB, Inc. | Retailer Petroleum | 2021-01-01 |
Samana, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Rajc Enterprises, Inc. | Retailer Petroleum | 2021-01-01 |
Nyalkaran, Inc. | Retailer Petroleum | 2021-01-01 |
Gas N. Go, LLC | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
295 Enterprises, Inc. | Retailer Petroleum | 2021-01-01 |
Didonato Auto SRVS Group, LLC | Retailer Petroleum | 2021-01-01 |
Sal's Auto Service, Inc. | Retailer Petroleum | 2021-01-01 |
SM Mart, Inc. | Retailer Petroleum | 2021-01-01 |
Samana, Inc. | Retailer Petroleum | 2021-01-01 |
Quick Meal & Liberty Food | Retailer Petroleum | 2021-01-01 |
Elsmere Speedy, Inc. | Retailer Petroleum | 2021-01-01 |
Star Petroleum, Inc. | Retailer Petroleum | 2021-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2021-01-01 |
City Store, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
Ace Fuel Oil Co | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
J's Tire Corporation | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Komal Associates, LLC | Retailer Petroleum | 2021-01-01 |
Wallys Service Station, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
County Propane of Delmarva, LLC | Retailer Petroleum | 2021-01-01 |
County Propane, LLC | Retailer Petroleum | 2021-01-01 |
Bhavsar Chirac | Retailer Petroleum | 2021-01-01 |
Dover Express, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Scottons Service Center, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
Shree 1, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Harjoco Construction, Inc. | Retailer Petroleum | 2021-01-01 |
Om Shiv Groceries, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
Robert B. Schirmer | Retailer Petroleum | 2021-01-01 |
Service Energy, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Om Shiv Groceries, Inc. | Retailer Petroleum | 2021-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2021-01-01 |
Tri-Gas & Oil Company, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Adamsville Properties, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Compass Energy, Inc. | Retailer Petroleum | 2021-01-01 |
Service Energy, LLC | Retailer Petroleum | 2021-01-01 |
Abu Hammam, Inc. | Retailer Petroleum | 2021-01-01 |
Wilkins Fuel Company | Retailer Petroleum | 2021-01-01 |
Southern States of Milford Company-Op | Retailer Petroleum | 2021-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2021-01-01 |
Rohinirishi, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Milford Mobil Corp | Retailer Petroleum | 2021-01-01 |
Gajanand, LLC | Retailer Petroleum | 2021-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2021-01-01 |
Sanvi, Inc. | Retailer Petroleum | 2021-01-01 |
K. and K. Gas & Deli, LLC | Retailer Petroleum | 2021-01-01 |
Amerigas Propane LP | Retailer Petroleum | 2021-01-01 |
Bayside Bait and Tackle, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
K. and K. Gas & Deli, LLC | Retailer Petroleum | 2021-01-01 |
Excelient, LLC | Retailer Petroleum | 2021-01-01 |
Tortella Enterprises, Inc. | Retailer Petroleum | 2021-01-01 |
Tortella Hospitality, Inc. | Retailer Petroleum | 2021-01-01 |
Om Shiv Groceries, Inc. | Retailer Petroleum | 2021-01-01 |
Service Energy, LLC | Retailer Petroleum | 2021-01-01 |
Om Shiv Groceries, Inc. | Retailer Petroleum | 2021-01-01 |
Wilson Baker, Inc. | Retailer Petroleum | 2021-01-01 |
Steamboat Landing, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Ocean View Marina, LLC | Retailer Petroleum | 2021-01-01 |
Shawn Rodgers | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
Stein Highway, LLC | Retailer Petroleum | 2021-01-01 |
GPM Empire, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Elite Lubricants, LLC | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Om Shiv Groceries, Inc. | Retailer Petroleum | 2021-01-01 |
Selbyville Food Mart, Inc. | Retailer Petroleum | 2021-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
SMO, Inc. | Retailer Petroleum | 2021-01-01 |
Shriman, Inc. | Retailer Petroleum | 2021-01-01 |
Wawa, Inc. | Retailer Petroleum | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.