With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
Angela Wharton | Broker | 2021-01-13 |
1st State Insurance, Inc. | Broker | 2021-01-01 |
Aaron A. Kendall | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Ocean Funding, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Hickory Financial Group, LLC | Broker | 2021-01-01 |
Lindsay D. Burnham | Broker | 2021-01-01 |
Blue Chip Trucking, LLC | Broker | 2021-01-01 |
Noel Auto Sales, LLC | Broker | 2021-01-01 |
Groom & Associates, Inc. | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
George T. Castle | Broker | 2021-01-01 |
P. Lauber, LLC | Broker | 2021-01-01 |
Monterey Enterprises, LLC | Broker | 2021-01-01 |
IFS Benefits, LLC | Broker | 2021-01-01 |
Catalan Vielka | Broker | 2021-01-01 |
Darren Dobson | Broker | 2021-01-27 |
Coastal Mortgage Group, LLC | Broker | 2021-01-04 |
Touchstone Securities, Inc. | Broker | 2021-01-01 |
Robert W. Baird & Company, Inc. | Broker | 2021-01-01 |
Usi Insurance Services, LLC | Broker | 2021-01-01 |
Brambles Industries Europe, Inc. | Broker | 2021-01-01 |
D. & B. Property Management, LLC | Broker | 2021-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Gioffre Benefit Services, Inc. | Broker | 2021-01-01 |
Ameriprise Financial Services, Inc. | Broker | 2021-01-01 |
Cypress Broad, LLC | Broker | 2021-01-01 |
308 Group, LLC | Broker | 2021-01-01 |
Bear Tooth Investments, LLC | Broker | 2021-01-01 |
Kevin Cromwell | Broker | 2021-01-30 |
Lord Insurance Company, Inc. | Broker | 2021-01-01 |
Wahl Financial | Broker | 2021-01-01 |
Brittingham, Inc. | Broker | 2021-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
We Need Land DE | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2021-01-01 |
RBC Capital Markets, LLC | Broker | 2021-01-01 |
Weiner Benefits Group, LLC | Broker | 2021-01-01 |
Francesco Genovese | Broker | 2021-01-01 |
Leandro Genoese | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Blackrock Capital Management, Inc. | Broker | 2021-01-01 |
Blackrock Capital Management, Inc. | Broker | 2021-01-01 |
Meridian Limo, LLC | Broker | 2021-01-01 |
Paradee Financial, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Jamaal Cubbage Insurance Agency | Broker | 2021-01-01 |
Rouse Insurance and Financial LLC | Broker | 2021-01-01 |
1st State Benefit Group, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Access Insurance & Financial SRV | Broker | 2021-01-01 |
First Water Tilapia, Ltd. | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Conventioneer Publishing Company, Inc. | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Schell & Associates, Inc. | Broker | 2021-01-01 |
Lokken Investment Group, LLC | Broker | 2021-01-01 |
Delaware Health Insurance, LLC | Broker | 2021-01-01 |
Contreri Paul | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Frederick Dean JR, LLC | Broker | 2021-01-01 |
Eastern Shore Logistics, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
David Love | Broker | 2021-01-01 |
Douglas Earp | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2021-01-01 |
AHHS Company, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Next Level Brokerage, LLC | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
Edward Jones Investments | Broker | 2021-01-01 |
2014 Renaissance Corporation | Broker | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.