With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
Passports International, Inc. | Sales Representative | 2021-01-01 |
US Flexo Solutions, LLC | Sales Representative | 2021-01-01 |
Misty Davis | Sales Representative | 2021-01-01 |
Roth Voluntary Benefit Services | Sales Representative | 2021-01-01 |
Wise High Technician Corporation | Sales Representative | 2021-01-10 |
Alias Capital Holdings, LLC | Sales Representative | 2021-01-01 |
Patriot Financial Services | Sales Representative | 2021-01-01 |
Curtis Stokes and Associates, Inc. | Sales Representative | 2021-01-01 |
Testa Brian | Sales Representative | 2021-01-01 |
Hockessin Innovation, LLC | Sales Representative | 2021-01-01 |
Theron J. Roe II | Sales Representative | 2021-01-01 |
Mark T. Liprie | Sales Representative | 2021-01-01 |
I-Exceed Technology Solution, Inc. | Sales Representative | 2021-01-01 |
Mark L. Davis | Sales Representative | 2021-01-01 |
Brian Liss Home Remodeling, Inc. | Sales Representative | 2021-01-01 |
Legacy Insurance Group | Sales Representative | 2021-01-01 |
B. Collins, Inc. | Sales Representative | 2021-01-01 |
Gdya, LLC | Sales Representative | 2021-01-01 |
DTS Consulting, Inc. | Sales Representative | 2021-01-01 |
Hoosier Extremity, LLC | Sales Representative | 2021-01-01 |
Netstream Technology, Inc. | Sales Representative | 2021-01-01 |
Edward A. Madanat Jr. | Sales Representative | 2021-01-01 |
Teresa Turns V. | Sales Representative | 2021-01-01 |
The Sotweed Factor, LLC | Sales Representative | 2021-01-01 |
Thrupore Technologies, Inc. | Sales Representative | 2021-01-01 |
United B2B Consulting | Sales Representative | 2021-01-01 |
Whitney Jet Sales International, LLC | Sales Representative | 2021-01-01 |
Seton Realty | Sales Representative | 2021-01-01 |
Just Technician Company | Sales Representative | 2021-01-01 |
Boral Stone Products, LLC | Sales Representative | 2021-01-01 |
TCW Associates, LLC | Sales Representative | 2021-01-01 |
Curry Associates, Inc. | Sales Representative | 2021-01-01 |
Advanced Internet Solutions | Sales Representative | 2021-01-01 |
Cheap and Charming Autos II, LLC | Sales Representative | 2021-01-01 |
Alan Ladd | Sales Representative | 2021-01-06 |
Centrol, LLC | Sales Representative | 2021-01-01 |
Frank L. Brevoort IV | Sales Representative | 2021-01-01 |
Jura Integrity Group, LLC | Sales Representative | 2021-01-01 |
Guinevere Associates, Inc. | Sales Representative | 2021-01-01 |
Desper Realty | Sales Representative | 2021-01-01 |
M&M Frederick Team, LLC. | Sales Representative | 2021-01-01 |
Delaware Monument and Vault | Sales Representative | 2021-01-01 |
Lynn S. Donahue | Sales Representative | 2021-01-01 |
Christopher Green | Sales Representative | 2021-01-01 |
Oneill Voluntary Benefit Service | Sales Representative | 2021-01-01 |
Anthony R. Saracino Jr. | Sales Representative | 2021-01-01 |
Forster Services, LLC | Sales Representative | 2021-01-01 |
Allied Healthcare Products, Inc. | Sales Representative | 2021-01-01 |
Goode Products | Sales Representative | 2021-01-06 |
The Kirlin Agency, LLC | Sales Representative | 2021-01-01 |
Peter L. Thompson | Sales Representative | 2021-01-01 |
Abisai C. Castro Gomez | Sales Representative | 2021-01-01 |
Bank Properties of DE | Sales Representative | 2021-01-01 |
Christine E. McCoy | Sales Representative | 2021-01-01 |
Napolitano Jim | Sales Representative | 2021-01-01 |
Metafarm, LLC | Sales Representative | 2021-01-01 |
Francis J. Kardos | Sales Representative | 2021-01-01 |
Sharon L. Burton | Sales Representative | 2021-01-01 |
ICR Enterprises, Inc. | Sales Representative | 2021-01-01 |
Christopher Deprince Levis | Sales Representative | 2021-01-01 |
Diamond Design Publications, LLC | Sales Representative | 2021-01-01 |
Sterlingfish, LLC | Sales Representative | 2021-01-01 |
Harris S. Marx | Sales Representative | 2021-01-01 |
Clear Energy Solutions, LLC | Sales Representative | 2021-01-01 |
Ame Courtier | Sales Representative | 2021-01-01 |
His & Her Firearms, LLC | Sales Representative | 2021-01-01 |
Southern Delaware Seed, LLC | Sales Representative | 2021-01-01 |
Burton's Sales, LLC | Sales Representative | 2021-01-01 |
Grady Putnam Consulting, LLC | Sales Representative | 2021-01-01 |
Mercantile Processing, Inc. | Sales Representative | 2021-01-01 |
Map Your Show, LLC | Sales Representative | 2021-01-01 |
Amy Kellenberger, Inc. | Sales Representative | 2021-01-01 |
Shelley J. Rodner | Sales Representative | 2021-01-01 |
Archino T. David | Sales Representative | 2021-01-01 |
DK Alset, LLC | Sales Representative | 2021-01-01 |
Anna Volmy | Sales Representative | 2021-01-19 |
John J. Rebman | Sales Representative | 2021-01-01 |
Eugene H. Abbott Sr. | Sales Representative | 2021-01-01 |
Cobalt Manor | Sales Representative | 2021-01-01 |
Dollface, LLC | Sales Representative | 2021-01-01 |
Shenet L. Beasley | Sales Representative | 2021-01-01 |
The Lehane Group, Inc. | Sales Representative | 2021-01-01 |
Karen Lizarzaburu | Sales Representative | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.