With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
Jade Mountain, Inc. | Motel | 2021-01-01 |
Jade Mountain, Inc. | Motel | 2021-01-01 |
Bear Hospitality, LLC | Motel | 2021-01-01 |
Jade Mountain, Inc. | Motel | 2021-01-01 |
Ramada Newark Wilmington | Motel | 2021-01-01 |
Kayatin, Inc. | Motel | 2021-01-01 |
Priya Realty Corporation | Motel | 2021-01-01 |
Shri Swami Narayan, LLC | Motel | 2021-01-01 |
Bhavi Motel, LLC | Motel | 2021-01-01 |
Concord Towers, Inc. | Motel | 2021-01-01 |
Blue Hen Hotel, LLC | Motel | 2021-01-01 |
Sahaj New Castle Hospitality, LLC | Motel | 2021-01-01 |
Radhaswami, Inc. | Motel | 2021-01-01 |
Skyways Motor Lodge, Inc. | Motel | 2021-01-01 |
Hari Om Hospitality, Inc. | Motel | 2021-01-01 |
Grurukrupa, Inc. | Motel | 2021-01-01 |
Deep Hotel, Inc. | Motel | 2021-01-01 |
Luvneil Corporation | Motel | 2021-01-01 |
Kana Corp | Motel | 2021-01-01 |
Jay Ganesh, LLC | Motel | 2021-01-01 |
BNI Management, LLC | Motel | 2021-01-01 |
Nilkanth, Inc. | Motel | 2021-01-01 |
B. Motel Inc., N. A. | Motel | 2021-01-01 |
Dipna, Inc. | Motel | 2021-01-01 |
Manual Antonio Rentals, Inc. | Motel | 2021-01-01 |
Dover Budget INN, Inc. | Motel | 2021-01-01 |
K. W. Lands Hampton INN, LLC | Motel | 2021-01-01 |
SNT, LLC | Motel | 2021-01-01 |
A. & G. Kramedas Associates | Motel | 2021-01-01 |
Gita Corporation | Motel | 2021-01-01 |
Umiya, Inc. | Motel | 2021-01-01 |
Kani, L. L. C. | Motel | 2021-01-01 |
Shree Lalji, LLC | Motel | 2021-01-01 |
Capital City Corporation | Motel | 2021-01-01 |
JDS Property Investments, LLC | Motel | 2021-01-01 |
Manzoor Alam | Motel | 2021-01-01 |
Jac Rac Investment Company, Inc. | Motel | 2021-01-01 |
Mbelta, LLC | Motel | 2021-01-01 |
Hitesh Chudasama | Motel | 2021-01-01 |
Akshar, LLC | Motel | 2021-01-01 |
RP Hospitality, LLC | Motel | 2021-01-01 |
J. R. and Laurel, LLC | Motel | 2021-01-01 |
Lakeside Motel, LLC | Motel | 2021-01-01 |
Mall Management, LLC | Motel | 2021-01-01 |
Dillons Driftwood Enterprise, LLC | Motel | 2021-01-01 |
Shree Kishna, Inc. | Motel | 2021-01-01 |
Atlantic Budget INN Milsboro, Inc. | Motel | 2021-01-01 |
JKSJ Hospitality, Inc. | Motel | 2021-01-01 |
Breakers, LLC | Motel | 2021-01-01 |
Hotel Rehoboth, Inc. | Motel | 2021-01-01 |
F. & G. Properties, LLC | Motel | 2021-01-01 |
Cape Suites, LLC | Motel | 2021-01-01 |
A. B. I. R. Ave, Inc. | Motel | 2021-01-01 |
Sands the, Inc. | Motel | 2021-01-01 |
Avenue INN & Spa | Motel | 2021-01-01 |
Five D, LLC | Motel | 2021-01-01 |
Simpler A. Kenneth | Motel | 2021-01-01 |
Sea Esta Motel | Motel | 2021-01-01 |
Surf Club the | Motel | 2021-01-01 |
Harold E. Dukes Jr. | Motel | 2021-01-01 |
Atlantic Oceanside Motel the | Motel | 2021-01-01 |
Sam Associates, LLC | Motel | 2021-01-01 |
Dewey Hotel, LLC | Motel | 2021-01-01 |
Bell Buoy Operating, LLC | Motel | 2021-01-01 |
Beach View Motel | Motel | 2021-01-01 |
High Seas Motel, Inc. | Motel | 2021-01-01 |
Propertie Lomas | Motel | 2021-01-01 |
Express Hotel, Inc. | Motel | 2021-01-01 |
Century Resort Hotel, Inc. | Motel | 2021-01-01 |
Anchorage Motel, Inc. | Motel | 2021-01-01 |
ELM, LLC | Motel | 2021-01-01 |
Bayside INN & Suites, LLC | Motel | 2021-01-01 |
Mall & Sons, LLC | Motel | 2021-01-01 |
Sairam, LLC | Motel | 2021-01-01 |
Bhagavati, LLC | Motel | 2021-01-01 |
Jay Shankar, Inc. | Motel | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.