With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
Midnight Oil Brewing, LLC | Alcohol Manufacturer | 2021-01-01 |
Hangman Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
Volunteer Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
First State Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
Jakl Beer Works, LLC | Alcohol Manufacturer | 2021-01-01 |
Musings Fermentation Underground | Alcohol Manufacturer | 2021-01-01 |
Twisted Irons Craft Brewing Comp | Alcohol Manufacturer | 2021-01-01 |
Archer Roose | Alcohol Manufacturer | 2021-01-01 |
Coastal Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
Pizzadili Partners, LLC | Alcohol Manufacturer | 2021-01-01 |
Beachfire Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
Tall Tales Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
Beach Bum Distilling, LLC | Alcohol Manufacturer | 2021-01-01 |
Brick Works 2, LLC | Alcohol Manufacturer | 2021-01-01 |
TBHM, LLC | Alcohol Manufacturer | 2021-01-01 |
Beachfire Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
Hoppy, LLC | Alcohol Manufacturer | 2021-01-01 |
Blue Earl Brewing Company, LLC | Alcohol Manufacturer | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.