With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
Newark Kubota, Inc. | Retailer Farm Machinery | 2021-01-01 |
Beemen, LLC | Retailer Farm Machinery | 2021-01-01 |
William B. Breighner | Retailer Farm Machinery | 2021-01-01 |
Farmers Harvest, Inc. | Retailer Farm Machinery | 2021-01-01 |
O. A. Newton & Sons Company | Retailer Farm Machinery | 2021-01-01 |
Atlantic Tractor, LLC | Retailer Farm Machinery | 2021-01-01 |
Burke Equipment Seaford, Inc. | Retailer Farm Machinery | 2021-01-01 |
Curtis Lane Holdings, LLC | Retailer Farm Machinery | 2021-01-01 |
Burke Equipment Company | Retailer Farm Machinery | 2021-01-01 |
East Coast Seed, LLC | Retailer Farm Machinery | 2021-01-01 |
Baxter Farms, Inc. | Retailer Farm Machinery | 2021-01-01 |
A. P. Irrigation, Inc. | Retailer Farm Machinery | 2021-01-01 |
Taylor and Messick, Inc. | Retailer Farm Machinery | 2021-01-01 |
Garey Agent Solutions, LLC | Retailer Farm Machinery | 2021-01-01 |
Vincent Farms, Inc. | Retailer Farm Machinery | 2021-01-01 |
Southern States of Milford Company-Op | Retailer Farm Machinery | 2021-01-01 |
Binkley & Hurst LP | Retailer Farm Machinery | 2021-01-01 |
Selbyville Tractor & Equip, Inc. | Retailer Farm Machinery | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.