With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January
Business Name | Business Type | License Date Granted |
---|---|---|
SD&L Bail Bonds, LLC | Bail Bondsman | 2021-01-01 |
1st State Top Bail Bonds Company | Bail Bondsman | 2021-01-01 |
A. Bail Bond by Resto & Company, Inc. | Bail Bondsman | 2021-01-01 |
1st Choice Bail Bonds, LLC | Bail Bondsman | 2021-01-01 |
T. & H. Bail Bond Agency, LLC | Bail Bondsman | 2021-01-01 |
Brunys Bail Bonds, Inc. | Bail Bondsman | 2021-01-01 |
Bails by Bovell, LLC | Bail Bondsman | 2021-01-01 |
Aretha D. Brown | Bail Bondsman | 2021-01-01 |
John S. Donahue IV | Bail Bondsman | 2021-01-01 |
Freedom Bonds, LLC | Bail Bondsman | 2021-01-01 |
Lyons Surety Group, LLC | Bail Bondsman | 2021-01-01 |
Lorenzos Bail Bonds, Inc. | Bail Bondsman | 2021-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.