In 2020, there were 421 homes sold, with a median home sale price of $245,000 in Smyrna.
Top 100 home sales in Smyrna for 2020
Buyer | Address | Sale Price |
---|---|---|
Jonathan P. Richardson | 71 Toscano Drive | $2,090,000 |
D R Horton Inc.-New Jersey | 566 Ryan Road | $1,500,000 |
Ashley Steward and Donald Steward Jr. | 783 Dorchester Court | $619,900 |
Edward F. Lau Jr. and Susan M. Lau | 2001 County Road 42 | $478,820 |
Katie L. McDonald and Ross McDonald Jr. | 2001 County Road 42 | $477,945 |
Garrette Howard and Ka-Meach Pringle | 26 Dozer Court | $459,786 |
April L. and Marvin Sykes | 2001 County Road 42 | $446,835 |
Ashley Suzanne and Ryan Joseph Hogate | 667 Hillyard Road | $440,000 |
Anthony Y. and Crystal Smith | 2001 County Road 42 | $430,280 |
Agnes Leke Achajeng and Antoinette Emeatem | 150 Loder Drive | $430,000 |
Melanie Marie and Michael Rash | 334 Audrey Lane | $425,000 |
Christopher M. and Lisa M. Fulvio | 563 Owens Brook Drive | $415,000 |
Cameo Saad Ali Bey and Latoya Christine Howerton | 75 Oriole Lane | $412,000 |
Five Star Builders Inc. | 215 Fields Drive | $410,000 |
Anthony J Carter Jr. | 226 Zion Drive | $406,000 |
Kamella N. and Melvin E. Lucas | 153 Zion Drive | $400,000 |
Georgette Franshawn and Hanan Vassell | 2091 Brenford Road | $400,000 |
Jenny E. and Stephen D. Maher | 304 South St. | $399,900 |
Aaron Butler and Natalie M. Ransom | 42 Mischief Lane | $396,865 |
Amanda M. and Ryan Michael Graham | 198 Delhi Court | $394,000 |
Daniyal Hussain | 506 Cindy Lane | $386,000 |
Sonia Spruill | 72 Lydia Drive | $385,490 |
Ian Forrest and Marcella Griffin | 170 Loder Drive | $385,000 |
Darryl J. and Margaret M. Bennett | 239 Oak Ridge | $385,000 |
D R Horton Inc.-New Jersey | 566 Ryan Road | $381,094 |
Jaynie and Milton Walker | 18 Mischief Lane | $381,015 |
Laverne and Michael Mabry | 39 Abbey | $375,000 |
Sheilah Gary and Derrick Wilson-Bey | 830 Hillyard Road | $372,675 |
Sharon Marie and Steven Pierre Bilodeau | 829 Fayette Road | $372,000 |
Eric J. and Ruthann M. Pyle | 59 Oriole Lane | $370,395 |
Donte Marcus Fassett | 50 Mischief Lane | $369,440 |
Lindsey and Todd Hinderer | 880 Road 325 | $367,000 |
Oyenike Oluyemisi and Sunday Oluwatobi Adegoke | 34 Mischief Lane | $365,610 |
Anthony and Tina Joan West | 75 Oriole Lane | $365,478 |
Derek M. and Elizabeth Moore | 190 Clarendon Drive | $365,000 |
Lmg LLC | 151 Bur Oak Drive | $365,000 |
Shanon E Andrews | 20 Red Maple Road | $364,900 |
Marion J. Madsen | 60 Zelkova Road | $364,900 |
Michael and Wendy Harris | 2100 County Road 42 | $363,108 |
Christine M. and Genevieve P. Rapone | 30 Lilac Way | $363,000 |
Ellen H. Drake and Dishea R Paschall | 57 Climbing Vine Ave. | $362,000 |
Paul A. Harrington | 2100 County Road 42 | $360,513 |
Clemenceau W Louder and Jacqueline A. Richards | 802 Hillyard Road | $360,097 |
Kendra Leigh Darigan | 33 Lake Drive | $360,000 |
Sylvia R. and Timothy Wells | 191 Delhi Court | $360,000 |
Kimbridge Gaymon Jr. and Sharna Gaymon | 251 Century Drive | $359,900 |
Travis Vogl | 3201 Brenford Road | $357,000 |
Lenora and Robert Stubbs | 102 Lilac Way | $357,000 |
Steven Brckle | 31 Pembrooke Drive | $354,900 |
Elizabeth Retz and Scott Cameron Snell | 183 Fields Drive | $354,000 |
Carlos J Leon and Joffre E Rodriguez-Irizarry | 802 Hillyard Road | $353,615 |
Diane Shotwell | 227 Pembrooke Drive | $352,900 |
Monique Milanes | 26 Mischief Lane | $352,835 |
Ronnie Williams and Dolores A. Winfield | 2100 County Road 42 | $352,100 |
Robert L. Wilkins Jr. | 72 Needham Drive | $352,000 |
Joyce A. Person Perkins and Joyce A. Person-Perkins | 830 Hillyard Road | $351,195 |
Amanda L. and Daniel Louis Crowe | 178 Grayton Drive | $350,764 |
Abiodun and Chiamaka Sobowale | 71 Lydia Drive | $350,000 |
Barry Owens | 28 Brenford Road | $350,000 |
Chad Y. and Diane E. Smith | 2081 Wheatleys Pond Road | $349,900 |
Diane Marie Lynch and Robert A. Oswald | 2100 County Road 42 | $347,969 |
James C. and Robin J. Jackson | 161 Red Maple Road | $347,000 |
Brian and Sarah Toberer | 2159 Wheatleys Pond Road | $346,300 |
Richard James and Stephanie L. Piovoso | 87 Sugar Maple Lane | $346,300 |
Clinton Lashonda and Jason Drennen | 133 Oriole Lane | $344,225 |
Louis Jimi and Louis Sarena | 95 Durham Lane | $342,900 |
Quiriat Gonzalez Castro, Quiriat Gonzalez-Castro and Jerome R. Hardaway | 505 Owens Brook Drive | $342,000 |
Tyeema Harmon | 290 Grayton Drive | $342,000 |
Amy and Heather Brogen | 118 Century Drive | $341,000 |
Donna Burns and Gregory Burns Jr. | 4 Zelkova Road | $340,000 |
Lanette Lopez | 439 Nursery Road | $340,000 |
Olufiropo Abiodun and Toluwalope Ojo | 36 Annie Gillis Lane | $340,000 |
Brenda Melexia Lucas | 78 Climbing Vine Ave. | $339,630 |
Joanne and William C. Barrett | 55 Nursery Road | $339,000 |
Bruce Paul Werkheiser Jr. and Courtney Lyn Werkheiser | 91 Oriole Lane | $338,620 |
Christopher N. Hanna and Jeneane M Manzo | 830 Hillyard Road | $337,090 |
Miriam Sanchez | 2100 County Road 42 | $336,199 |
Heather Iddon-Raught | 182 Fields Drive | $335,000 |
Maria J. and Pedro A. Guzman | 141 Needham Drive | $335,000 |
Sarah Alimagno and Nathaniel Demesa | 93 Pembrooke Drive | $334,900 |
Sharon and Steven Amundson | 2100 County Road 42 | $334,900 |
Kevin Michael Toussaint | 51 Commerce St. | $334,900 |
Patricia C Durham and Kirby Martin | 86 Climbing Vine Ave. | $333,830 |
Tynisha Moreno-Rodriguez, Orlando Moreno-Rodriquez and Tynisha Moreno Rodriguez | 110 Jump Drive | $330,237 |
Dayonna Gunter | 117 Greens Branch Lane | $330,000 |
Roland Lamar H. | 209 Constitution Drive | $330,000 |
Betty J. Barkley and Clifford Barkley Jr. | 20 Delhi Court | $329,435 |
Alfonso and Kathy Dupree | 2 Split Rail Road | $329,310 |
Brian A. Settle | 94 Clarendon Drive | $328,500 |
Eileen J Shelly | 2100 County Road 42 | $327,927 |
Carl Henry Jacob Yetter III | 304 Commerce St. | $327,500 |
Steven Magnotta | 2100 County Road 42 | $327,000 |
Ismary Mercado Rodriguez | 84 Briggs Court | $325,700 |
Kevin R Gill | 112 Bur Oak Drive | $325,000 |
Brandewyne A. and Jeremy R. Kerchevall | 58 Bluegrass Blvd. | $325,000 |
Marion E. and Samuel L. Joynes | 576 Red Maple Road | $325,000 |
Martha V. Brereton and Anthony J Wing | 177 Wilson Private Drive | $325,000 |
Carol Dempsey and William J. Sanginiti Sr. | 40 Ridge Road | $324,990 |
Choicy W Garlo, Joanna J Kamara and Bryant Tomp | 924 Boxwood Drive | $324,000 |
Frank D. and Joan D. Ciccanti | 276 County Road 42 | $322,400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.