In 2020, there were 58 homes sold, with a median home sale price of $187,500 in Hartly.
Top 50 home sales in Hartly for 2020
Buyer | Address | Sale Price |
---|---|---|
Bibi Buksh Farm LLC | 794 Pearsons Corner | $602,000 |
Francis D. Pennington | 1508 Halltown Road | $419,900 |
Dylan J. Nickerson | 1051 Hartly Road | $350,000 |
Jennifer Anton and Jesse Murray | 1170 Lockwood Chapel Road | $312,970 |
David Wayne Troyer | 723 Yoder Drive | $297,000 |
Bruce E. and Tammy L. Saunders | 1643 Taraila Road | $293,899 |
Bradley Green | 4405 Arthursville Road | $290,000 |
Carnest and Jessica Cornish | 1471 Yoder Drive | $281,000 |
Donald Wayne and Marybeth Barlow | 2220 Taraila Road | $280,000 |
Wayne A. Taylor | 1291 Fords Corner Road | $277,705 |
Holly L Mitchell and Jason M Wright | 1751 Hartly Road | $270,000 |
Patrick D. Westman | 1500 Fords Corner Road | $270,000 |
Genea T Biddle | 552 Gunter Road | $269,904 |
Ernest S. McCloskey III and Leigh Meinhart | 375 Pearsons Corner Road | $260,000 |
Kolby McCallum | 2779 Judith Road | $255,000 |
Amanda and Bradley Gosch | 311 Tuxward Road | $255,000 |
Anais Marie Carrano and Darrell Ray Putnam | 19 Pearsons Corner Road | $253,000 |
Nikki L Mohr and William C. Mohr Jr. | 3078 Judith Road | $249,900 |
Jason N. and Kimberly A. Pawlyk | 1643 Taraila Road | $244,949 |
Benjamin D. Winters | 738 Hazlettville Road | $240,000 |
Marcus S Stephens | 158 Main | $225,000 |
Amy Lynn Skreenock | 2767 Halltown Road | $222,000 |
Anne M. and Jason Swartzentruber | 911 Brittney Lane | $220,000 |
Robert Eugene Bradford III | 1418 Fords Corner Road | $219,900 |
Christian Stelljes | 377 Pearsons Corner Road | $200,000 |
Brittany Nicole Bailey and Damian Jeffrey Muller | 77 Burris Road | $199,900 |
Colin Austin Cole and Olivia Grace Kreer | 5402 Halltown Road | $199,400 |
Candace M Mott | 2610 Fords Corner Road | $190,000 |
Jake T. Purcell | 1588 Hourglass Road | $190,000 |
Holly E Iplenski | 1610 Fords Corner Road | $185,000 |
Robert Jackson | 683 Pearsons Corner Road | $183,000 |
Denise Marie and Robert W. Kindlesparger | 528 Yoder Drive | $180,000 |
Gary W. and Karla G. Pritchard | 1804 Hourglass Road | $180,000 |
Jacob M. Zlock | 5334 Westville Road | $177,500 |
Dwight L Hall and Audrey U. Murray | 1958 Hourglass Road | $175,000 |
Anthony C Smith | 2293 Fords Corner Road | $172,000 |
Dwaine Edward Stir | 855 Brittney Lane | $151,000 |
U.S. Bank National Association (trustee) | 5390 Westville Road | $136,800 |
William Morris Prettyman Jr. | 858 Proctors Purchase Road | $136,000 |
James Hartnett | 1687 Fords Corner Road | $120,001 |
Adam A. III and Barbara Ellen Miller | 1516 Yoder Drive | $120,000 |
Edler Homes LLC | 1932 Everetts Corner Road | $108,000 |
US-Rural Housing Service | 5334 Westville Road | $102,801 |
Edward K. Carpenter | 3892 Arthursville Road | $77,500 |
Allen A. and Miriam H. Miller | 2482 Fords Corner Road | $69,900 |
CMH Homes Inc. | 5 Hawk Drive | $65,000 |
JM Stone Properties LLC | 5390 Westville Road | $60,664 |
CMH Homes Inc. | 552 Gunter Road | $51,000 |
Kathy and Mark Gonnelli | 810 Anderson Corner Road | $51,000 |
Nancy L. Reedy | 694 Gunter Road | $50,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.