In 2020, there were 13 homes sold, with a median home sale price of $29,200 in Kitts Hummock.
Top 10 home sales in Kitts Hummock for 2020
Buyer | Address | Sale Price |
---|---|---|
Heather Fureman and Judson Spangler | 181 Bay Drive | $245,000 |
Daniel Burroughs | 51 Bay Drive | $215,000 |
Elizabeth N. and Timothy R. Goodwin | 130 Bay Drive | $170,000 |
Ralph S. and Yu Sun Davis | 105 Bay Drive | $90,000 |
Fiona Thi Tran and An Ngoc Vuong | 2967 Kitts Hummock Road | $39,000 |
Juliann Makufka | 3040 Kitts Hummock Road | $32,500 |
Concepts Catalina | 2806 Kitts Hummock Road | $29,200 |
Rejoice E Scherry | 3028 Kitts Hummock Road | $22,500 |
Lori Conner | 21 Bay Drive | $18,900 |
Elizabeth N. and Timothy R. Goodwin | 112 Bay Drive | $10,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.