In 2020, there were 11 homes sold, with a median home sale price of $289,900 in Dogwood Meadows.
Top 10 home sales in Dogwood Meadows for 2020
Buyer | Address | Sale Price |
---|---|---|
Amber Noell Moore Lofland, James Archer Lofland Jr. and Amber Noell Moore-Lofland | 1116 Canterbury Road | $341,130 |
Hae Suk Pascale | 1047 Road 404 | $315,000 |
Patricia Lynn Hollister | 1349 Road 404 | $314,090 |
Melissa and Michael Bailey | 1221 Road 404 | $309,494 |
Brandon E. and Morgan R. Zehner | 1133 Road 404 | $293,348 |
Christopher Scafidi | 100 Road 404 | $289,900 |
Karla M Freeman | 1249 Road 404 | $283,000 |
Brandon Seth Bowman | 1133 Road 404 | $282,459 |
Dawn W Govan-Reese and Dawn W. Govan and Stanley L. Reese | 1069 Road 404 | $281,500 |
Alice M. and Michael S. Videlock | 1349 Road 404 | $272,170 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.