In 2020, there were 16 homes sold, with a median home sale price of $292,500 in Garrison Lake Green.
Top 10 home sales in Garrison Lake Green for 2020
Buyer | Address | Sale Price |
---|---|---|
James S. and Joy D. Camacho | 77 India Drive | $339,900 |
Jessica M. Mowbray | 253 Hoffeckers Mill Drive | $335,000 |
Katrina Moses-Palmer and David and Katrina Moses Palmer | 76 Leena Lane | $335,000 |
Jennifer H. and William Robert Pierce III | 183 Apoorva Lane | $319,000 |
Nancy and Sanford N. Nassau | 190 Leena Lane | $315,000 |
Jeanette Isabelle Stansbury | 728 Hoffeckers Mill Drive | $308,000 |
Heather Burdette-Roberts and Heather Burdette and Scott Roberts | 171 Hoffeckers Mill Drive | $305,000 |
Ian Christopher Forgey | 409 India Drive | $293,000 |
Donald A. Harris Jr. and Jamie L Harris | 270 India Drive | $292,000 |
Christian Burgos and Liz Santos | 258 Hoffeckers Mill Drive | $285,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.