In 2020, there were six homes sold, with a median home sale price of $192,950 in Woodbury.
Top six home sales in Woodbury for 2020
Buyer | Address | Sale Price |
---|---|---|
Dustin B Tyson | 284 Irish Hill Road | $250,000 |
Jake Bush | 87 Hackberry Drive | $216,000 |
Adam Schlachter | 61 Basswood Drive | $202,000 |
Arthur and Lisa Stanford | 11 Hackberry Drive | $183,900 |
Melanie R Maloney | 110 Sumac Drive | $155,000 |
US-Rural Housing Service | 61 Basswood Drive | $132,382 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.