In June 2020, there were 73 homes sold, with a median home sale price of $190,000 in Dover.
Top 50 home sales in Dover for June 2020
Buyer | Address | Sale Price |
---|---|---|
Kunal P. and Sita A. Patel | 1813 Windswept Circle | $804,000 |
Gregory Douglas Spinner Sr., Linda Whitfield Spinner and Linda Whitfield-Spinner | 253 Berwick Lane | $464,919 |
Kris and William K. King | 314 Park Drive | $365,300 |
Martha E. Boyd and Vivian Hadaway | 616 State St. | $365,000 |
Staci Warrington | 6336 Pearsons Corner Road | $340,000 |
Umair Shafiq Chishti | 128 Jillian Court | $325,000 |
Judy L Moore | 1110 Woodsedge Road | $315,000 |
Margaret M. and Robert A. Irby | 106 Shinnecock Road | $305,000 |
Kathleen and Robert Wooster | 413 Winesap Lane | $274,200 |
Diane M Mosie | 130 Red Oak Drive | $269,000 |
Rosa Dubose-Robb and Daniel and Rosa Dubose Robb | 278 Seacroft Drive | $259,997 |
Samuel Reeves | 949 Shank Road | $256,900 |
Matthew Lee and Rosa Lee Smith | 466 Lochmeath Way | $255,000 |
Katrina and Tevon David Brinkley | 331 Pine Valley Road | $255,000 |
Michael F. and Rita C. Graziano | 31 Nicholas Drive | $255,000 |
Shirley M Cashwell | 12 McKee Road | $250,000 |
Dorean A. Cooke and Kenneth K. Vega | 540 George Washington Drive | $247,900 |
Dan and Kelly Ann Marino | 614 Wyoming Ave. | $239,900 |
Michael Curry | 205 Falmouth Way | $239,900 |
Luis A. Myers | 208 Winterberry Drive | $235,000 |
Christopher B. Odom | 632 Governors Ave. | $235,000 |
Beatrice E. Eggers | 39 Carnoustie Road | $235,000 |
Austin Nearing and Joshua Slief | 135 Colony Drive | $230,000 |
Daryl and Laria Wattley | 8365 Bayside Drive | $230,000 |
Stanley Bates | 544 Lakewood Place | $229,000 |
Crystal Garcia Alfaro | 32 Muirfield Court | $225,000 |
Courtney C. and Johnathan L. Harvey | 24 Pine St. | $225,000 |
Madison K. Scaccia | 19 Elm Terrace | $215,000 |
Elisa and Ismael Roldan | 45 Anchor Lane | $215,000 |
Kimberly A. McClure | 59 Turnberry Drive | $212,000 |
Han Ni | 136 Sheldrake Circle | $210,000 |
Emily Nasrawi | 124 Lexington Place | $210,000 |
Jordan Kellie Noel and Mark Edwards Roberts Jr. | 283 Tea Party Trail | $209,000 |
Julie J Robinson and Fiona Surujdeo | 919 Schoolhouse Lane | $208,000 |
Tymear J Heath | 359 Paradee Drive | $194,900 |
G Derrick Hodge | 5 Pine St. | $190,000 |
Dixit R. and Sweta D. Patel | 108 Holmes St. | $190,000 |
Richard Evans | 567 Sharon Hill Road | $190,000 |
Soraya S Peron | 118 Stoney Drive | $190,000 |
Amanda Field | 9 Waterfall Drive | $189,900 |
Loretta J. Mahar | 94 Planters Run Court | $187,000 |
Karen Remington and Susan Vascellaro | 147 Norwich Way | $187,000 |
Ladiesha T Fowle | 117 Trafalgar Drive | $187,000 |
Joseph Rominger | 351 Paradee Drive | $185,000 |
Chinyere D Anyanaso | 110 Stoney Drive | $182,500 |
Julian Preston Finklea | 20 Gristmill Drive | $178,000 |
Gavin J. Schukoske | 34 Acacia Place | $175,000 |
Denise J Lawless | 208 Orchard Ave. | $166,000 |
Alicia Marie Smith | 218 Green Blade Drive | $165,000 |
Rodzperry Amazan and Ericka Monique McMichael | 1415 Farmview Drive | $165,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.