According to numbers reported through the fourth quarter of 2020, businesses in Delaware received $363.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Christiana Care Health Services, Inc. with a total of $83.5 million. The average loan size in the city was $513,964 while the state's average loan amount was $296,938.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Bayhealth Medical Center, Inc. | $58,785,345 |
2 | Ati Holdings, LLC | $1,545,693 |
3 | Pam Squared at Dover, LLC | $962,233 |
4 | Capitol Nursing and Rehabilitation Center, LLC | $883,704 |
5 | Retina Consultants of Delmarva PA | $845,758 |
6 | Delaware Eye Care Center PA | $818,372 |
7 | 1080 Silver Lake Boulevard Operations, LLC | $796,975 |
8 | Dynamic Therapy Services, LLC | $706,063 |
9 | UHS of Dover, LLC | $592,473 |
10 | Infusion Solutions of Delaware | $584,755 |
11 | Gem Ambulance, LLC | $479,566 |
12 | Bayhealth Emergency Physicians, LLC | $389,630 |
13 | Courtland Manor, Inc. | $384,703 |
14 | BBKSHH, LLC | $357,300 |
15 | Kent Diagnostic Radiology Associates, P.C. | $274,928 |
16 | Urology Associates of Dover | $253,142 |
17 | Amedisys Delaware, L.L.C. | $249,368 |
18 | Delaware Surgery Center, LLC | $239,324 |
19 | Vicdania Health Services, LLC | $236,145 |
20 | Cnmri Pa | $201,513 |
21 | AHL and O'Connor Orthodontics, LLC | $178,263 |
22 | Halpern Medical Services, LLC | $174,370 |
23 | Summit Orthopaedic Home Care, LLC | $160,116 |
24 | Dover Family Physicians Pa | $113,948 |
25 | Delaware Podiatric Medicine PA | $112,086 |
26 | First State Oral & Maxillofacial Surgery Corporation | $98,797 |
27 | Mercer Dental Associates, PA | $97,635 |
28 | Green Clinics Laboratory, LLC | $97,503 |
29 | American Dental Care of Dover, LLC | $96,218 |
30 | Internal Medicine of Dover PA | $95,029 |
31 | Mid-Delaware Imaging, PA | $79,010 |
32 | Family Medical Centre, P. A. | $77,659 |
33 | Lifecare Podiatry, P.C. | $77,219 |
34 | Aloe & Carr, P. A. | $71,813 |
35 | Sunwise Dermatology & Surgery, LLC | $64,993 |
36 | Doctors Pathology Services PA | $59,166 |
37 | ABC Pediatrics | $55,071 |
38 | The Mind and Body Consortium, LLC. | $53,702 |
39 | West Dover Dental, LLC | $53,300 |
40 | Mike Walsh Physical Therapy | $47,936 |
41 | Dover Dental Arts Pa | $46,879 |
42 | Edelman Spine & Orthopaedic Physical Therapy, LLC | $45,784 |
43 | Atlantis Senior Living 11, LLC | $43,969 |
44 | Surgical Associates PA | $42,858 |
45 | Gi Associates of Delaware PA | $41,635 |
46 | Delaware Dermatology P.A. | $40,332 |
47 | Robert W. Webster, D.D.S. | $39,643 |
48 | First State Infectious Diseases, LLC | $39,271 |
49 | Quinn Pediatric Dentistry Pa | $39,112 |
50 | Vision Quest Eye Care Center, Inc. | $37,923 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS