In April 2021, there were 10 homes sold, with a median sale price of $198,750 - a 12% increase over the $177,500 median sale price for the same period of the previous year. There were nine homes sold in Milford in April 2020.
The median sales tax in Milford for the most recent year with available data, 2015, was $358, approximately 0.2% of the median home sale price for April 2021.
The following table compares Milford to other Kent County cities with similar median sale prices in April 2021:
City | Apr. 2021 Home Sales | Apr. 2020 Home Sales | % change (Total Home Sales) | Apr. 2021 Median Sales Price | Apr. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Pine Ridge | 2 | 1 | 100% | $220,500 | $251,500 | -12.3% |
Cheswold | 2 | 0 | - | $220,000 | $0 | - |
Dover | 72 | 55 | 30.9% | $219,750 | $206,900 | 6.2% |
Felton Heights | 1 | 3 | -66.7% | $215,000 | $224,000 | -4% |
Spruance City | 3 | 2 | 50% | $200,000 | $205,000 | -2.4% |
Milford | 10 | 9 | 11.1% | $198,750 | $177,500 | 12% |
Bishops Corner | 1 | 0 | - | $195,000 | $0 | - |
Smyrna Landing | 2 | 0 | - | $189,000 | $0 | - |
Wyoming | 4 | 9 | -55.6% | $186,000 | $199,900 | -7% |
Harrington | 14 | 8 | 75% | $183,975 | $172,500 | 6.7% |
Bush Manor | 1 | 0 | - | $160,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.