In April 2021, there were 33 homes sold, with a median sale price of $257,631 - a 0.4% increase over the $256,500 median sale price for the same period of the previous year. There were 22 homes sold in Smyrna in April 2020.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.2% of the median home sale price for April 2021.
The following table compares Smyrna to other Kent County cities with similar median sale prices in April 2021:
City | Apr. 2021 Home Sales | Apr. 2020 Home Sales | % change (Total Home Sales) | Apr. 2021 Median Sales Price | Apr. 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Felton | 30 | 21 | 42.9% | $286,500 | $268,999 | 6.5% |
Woodside East | 5 | 1 | 400% | $276,500 | $156,000 | 77.2% |
Summerfield Village | 1 | 0 | - | $270,000 | $0 | - |
Hartly | 5 | 10 | -50% | $265,000 | $155,900 | 70% |
Woodfield | 1 | 0 | - | $259,900 | $0 | - |
Smyrna | 33 | 22 | 50% | $257,631 | $256,500 | 0.4% |
Kent Acres | 6 | 3 | 100% | $252,500 | $206,000 | 22.6% |
Misty Pines | 1 | 0 | - | $250,000 | $0 | - |
Frederica | 6 | 7 | -14.3% | $245,000 | $253,000 | -3.2% |
Carlisle Village | 2 | 2 | 0% | $240,500 | $254,500 | -5.5% |
Camden | 5 | 4 | 25% | $240,000 | $166,200 | 44.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.