Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lisa Blunt Rochester's campaign during 2020.
Top 100 contributions to Lisa Blunt Rochester's campaign in 2020
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-08-24 | $2,800 | Jocelyn Stewart |
2 | 2020-08-23 | $2,800 | Jeffrey Gural |
3 | 2020-08-23 | $2,800 | Danielle Gibbs |
4 | 2020-08-23 | $2,800 | Alden Gibbs |
5 | 2020-08-15 | $2,800 | Wayne Jordan |
6 | 2020-08-15 | $2,800 | Raeann C. Warner |
7 | 2020-08-08 | $2,800 | Liz Ryan |
8 | 2020-08-02 | $2,800 | Jacqueline Lewis |
9 | 2020-08-01 | $2,800 | Suzanne Grant |
10 | 2020-08-01 | $2,800 | Lawrence I. Zutz |
11 | 2020-07-27 | $2,800 | Kathryn Stone |
12 | 2020-07-27 | $2,800 | Alan Stone |
13 | 2020-07-17 | $2,800 | Jonathon Jones |
14 | 2020-07-17 | $2,800 | Carol Ammon |
15 | 2020-07-13 | $2,800 | Larry Kimmel |
16 | 2020-07-13 | $2,800 | Oluseyi N. Senu-Oke |
17 | 2020-07-13 | $2,800 | Stephany Bushweller |
18 | 2020-07-11 | $2,800 | Catherine M. Petrelli |
19 | 2020-07-08 | $2,800 | Jacob Helberg |
20 | 2020-05-31 | $2,800 | Heather Evans |
21 | 2020-05-26 | $2,800 | Aaron Goldman |
22 | 2020-02-14 | $2,800 | Mark A. Turner |
23 | 2020-02-10 | $2,800 | Mark Purpura |
24 | 2020-07-27 | $2,600 | Kathryn Stone |
25 | 2020-08-21 | $2,500 | Leroy T. Brinkley |
26 | 2020-07-30 | $2,300 | Doneene K. Damon |
27 | 2020-07-21 | $2,300 | Martin Lessner |
28 | 2020-07-17 | $2,300 | Thomas Sager |
29 | 2020-08-17 | $1,800 | Richard Perry |
30 | 2020-03-11 | $1,800 | Elaine Singleton |
31 | 2020-06-29 | $1,650 | Gary Hindes |
32 | 2020-08-16 | $1,500 | Janice Nevin |
33 | 2020-07-21 | $1,500 | Jennifer Stewart |
34 | 2020-07-15 | $1,500 | Kendrick Meek |
35 | 2020-07-14 | $1,500 | Ronnie Agami |
36 | 2020-07-14 | $1,500 | Amir Gold |
37 | 2020-07-14 | $1,500 | Peter Weitzner |
38 | 2020-07-14 | $1,500 | Joel Nied |
39 | 2020-07-01 | $1,500 | Steven Kushner |
40 | 2020-07-01 | $1,500 | Ilan Kempler |
41 | 2020-07-01 | $1,500 | Joshua Kaye |
42 | 2020-07-01 | $1,500 | Jonathan Rodbell |
43 | 2020-06-30 | $1,500 | Alan Rich |
44 | 2020-08-16 | $1,450 | David Margules |
45 | 2020-03-26 | $1,375 | Deborah C. Brittain |
46 | 2020-01-11 | $1,300 | Robert Vanderhost |
47 | 2020-05-06 | $1,200 | Joseph Conaway |
48 | 2020-05-06 | $1,200 | Joann Conaway |
49 | 2020-06-29 | $1,150 | Gary Hindes |
50 | 2020-08-16 | $1,050 | David Margules |
51 | 2020-08-26 | $1,000 | Christopher Oneill |
52 | 2020-08-25 | $1,000 | Marcia Shannon Feaster |
53 | 2020-08-25 | $1,000 | Samuel S. Beard |
54 | 2020-08-25 | $1,000 | Kim L. Allen |
55 | 2020-08-21 | $1,000 | Kerman Maddox |
56 | 2020-08-18 | $1,000 | Robert L. Byrd |
57 | 2020-08-18 | $1,000 | Gregg C. Sylvester |
58 | 2020-08-18 | $1,000 | Elaine Singleton |
59 | 2020-08-18 | $1,000 | Cynthia Martin |
60 | 2020-08-17 | $1,000 | Richard Perry |
61 | 2020-08-16 | $1,000 | Michelle S. Margules |
62 | 2020-08-15 | $1,000 | Harold Grant |
63 | 2020-08-12 | $1,000 | William Kiernan |
64 | 2020-08-11 | $1,000 | James Stewart |
65 | 2020-08-10 | $1,000 | Mark Stellini |
66 | 2020-08-10 | $1,000 | John Blunt |
67 | 2020-08-09 | $1,000 | Nancy Staisey |
68 | 2020-08-07 | $1,000 | Christopher Putala |
69 | 2020-08-05 | $1,000 | Salvatore J. Rossi Jr. |
70 | 2020-08-02 | $1,000 | Darryl Daisey |
71 | 2020-08-02 | $1,000 | James Stewart |
72 | 2020-08-01 | $1,000 | George Jackson |
73 | 2020-08-01 | $1,000 | Jeffrey Slavin |
74 | 2020-07-28 | $1,000 | Joan Coker |
75 | 2020-07-27 | $1,000 | Demetrios Halakos |
76 | 2020-07-27 | $1,000 | Bernadette Whatley |
77 | 2020-07-18 | $1,000 | Charles Falletta |
78 | 2020-06-30 | $1,000 | David W. Singleton |
79 | 2020-06-28 | $1,000 | Laurisa Schutt |
80 | 2020-06-24 | $1,000 | Alicia Smith |
81 | 2020-06-23 | $1,000 | Kristen Williams |
82 | 2020-06-23 | $1,000 | Evelyn Brady |
83 | 2020-06-23 | $1,000 | Melanie Daniels |
84 | 2020-06-21 | $1,000 | Yvonne Gordon |
85 | 2020-06-10 | $1,000 | David W. Singleton |
86 | 2020-06-09 | $1,000 | Cynthia Karnai |
87 | 2020-05-20 | $1,000 | Lena Elzufon |
88 | 2020-05-20 | $1,000 | John Elzufon |
89 | 2020-05-20 | $1,000 | Kim Allen |
90 | 2020-04-30 | $1,000 | Madeline Bell |
91 | 2020-03-12 | $1,000 | Lynne Kielhorn |
92 | 2020-03-08 | $1,000 | Elizabeth Maron |
93 | 2020-02-13 | $1,000 | Michelle S. Margules |
94 | 2020-02-12 | $1,000 | Robert B. Pincus |
95 | 2020-01-11 | $1,000 | Robert Vanderhost |
96 | 2020-01-11 | $1,000 | Owen Cheevers |
97 | 2020-01-01 | $1,000 | Gina Ward |
98 | 2020-01-30 | $871 | Thomas Sager |
99 | 2020-08-13 | $750 | Russell Silberglied |
100 | 2020-08-18 | $700 | Robert Vanderhost |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.