In May 2021, there were 34 homes sold, with a median sale price of $232,500 - a 6.4% decrease over the $248,500 median sale price for the same period of the previous year. There were 26 homes sold in Smyrna in May 2020.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for May 2021.
The following table compares Smyrna to other Kent County cities with similar median sale prices in May 2021:
City | May 2021 Home Sales | May 2020 Home Sales | % change (Total Home Sales) | May 2021 Median Sales Price | May 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Chimney Hill | 2 | 1 | 100% | $251,450 | $220,000 | 14.3% |
Woodfield | 1 | 1 | 0% | $250,000 | $255,000 | -2% |
Woodside East | 4 | 2 | 100% | $247,500 | $173,853.50 | 42.4% |
Bowers | 2 | 0 | - | $239,950 | $0 | - |
South Bowers | 3 | 0 | - | $235,000 | $0 | - |
Smyrna | 34 | 26 | 30.8% | $232,500 | $248,500 | -6.4% |
Wyoming | 3 | 7 | -57.1% | $230,000 | $190,900 | 20.5% |
Spruance City | 3 | 2 | 50% | $230,000 | $218,450 | 5.3% |
Dover | 95 | 47 | 102.1% | $220,000 | $209,000 | 5.3% |
Highland Acres | 4 | 7 | -42.9% | $211,250 | $255,000 | -17.2% |
Smyrna Landing | 1 | 0 | - | $200,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.