In May 2021, there were two homes sold, with a median sale price of $340,500 - a 19.5% increase over the $285,000 median sale price for the same period of the previous year. There were five homes sold in Rising Sun-Lebanon in May 2020.
The median sales tax in Rising Sun-Lebanon for the most recent year with available data, 2015, was $1,013, approximately 0.3% of the median home sale price for May 2021.
The following table compares Rising Sun-Lebanon to other Kent County cities with similar median sale prices in May 2021:
City | May 2021 Home Sales | May 2020 Home Sales | % change (Total Home Sales) | May 2021 Median Sales Price | May 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Brenford | 1 | 0 | - | $410,000 | $0 | - |
Eagles Nest | 2 | 0 | - | $361,000 | $0 | - |
Bishops Corner | 1 | 0 | - | $356,000 | $0 | - |
Magnolia | 18 | 22 | -18.2% | $354,500 | $303,459 | 16.8% |
Brookfield | 1 | 0 | - | $344,900 | $0 | - |
Rising Sun-Lebanon | 2 | 5 | -60% | $340,500 | $285,000 | 19.5% |
Hudson Trails | 1 | 1 | 0% | $330,000 | $240,000 | 37.5% |
Garrison Lake Green | 3 | 2 | 50% | $330,000 | $230,000 | 43.5% |
Ryans Run | 1 | 2 | -50% | $330,000 | $292,500 | 12.8% |
Clayton | 13 | 12 | 8.3% | $330,000 | $250,000 | 32% |
Felton | 28 | 21 | 33.3% | $321,907 | $218,500 | 47.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.