Adobe Stock
Adobe Stock
In June 2021, there were 16 homes sold, with a median sale price of $227,500 - a 44.1% increase over the $157,900 median sale price for the same period of the previous year. There were 19 homes sold in Harrington in June 2020.
The median sales tax in Harrington for the most recent year with available data, 2015, was $457, approximately 0.2% of the median home sale price for June 2021.
The following table compares Harrington to other Kent County cities with similar median sale prices in June 2021:
City | June 2021 Home Sales | June 2020 Home Sales | % change (Total Home Sales) | June 2021 Median Sales Price | June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Felton Heights | 2 | 1 | 100% | $252,804 | $70,000 | 261.1% |
Dover | 83 | 73 | 13.7% | $240,900 | $190,000 | 26.8% |
Spruance City | 5 | 3 | 66.7% | $235,000 | $217,000 | 8.3% |
Dogwood Meadows | 2 | 0 | - | $234,950 | $0 | - |
Milford | 12 | 5 | 140% | $230,000 | $257,000 | -10.5% |
Harrington | 16 | 19 | -15.8% | $227,500 | $157,900 | 44.1% |
Wyoming | 2 | 5 | -60% | $224,500 | $185,000 | 21.4% |
Little Creek | 1 | 0 | - | $220,000 | $0 | - |
Frederica | 7 | 8 | -12.5% | $188,000 | $263,500 | -28.7% |
Star Hill | 1 | 1 | 0% | $178,500 | $156,000 | 14.4% |
Woodside | 4 | 2 | 100% | $165,000 | $83,650 | 97.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.