In June 2021, there were 29 homes sold, with a median sale price of $270,000 - a 21.6% increase over the $222,000 median sale price for the same period of the previous year. There were 33 homes sold in Smyrna in June 2020.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.2% of the median home sale price for June 2021.
The following table compares Smyrna to other Kent County cities with similar median sale prices in June 2021:
City | June 2021 Home Sales | June 2020 Home Sales | % change (Total Home Sales) | June 2021 Median Sales Price | June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Planters Woods | 2 | 1 | 100% | $286,250 | $240,000 | 19.3% |
Hudson Trails | 1 | 0 | - | $285,000 | $0 | - |
Camden | 9 | 14 | -35.7% | $280,000 | $181,990 | 53.9% |
Hartly | 13 | 1 | 1200% | $280,000 | $297,000 | -5.7% |
Hidden Acres | 1 | 1 | 0% | $275,000 | $180,000 | 52.8% |
Smyrna | 29 | 33 | -12.1% | $270,000 | $222,000 | 21.6% |
Kent Acres | 1 | 5 | -80% | $270,000 | $265,000 | 1.9% |
Chimney Hill | 5 | 2 | 150% | $268,000 | $240,000 | 11.7% |
Wynn Wood | 2 | 0 | - | $262,500 | $0 | - |
Cedarbrook Acres | 4 | 2 | 100% | $259,500 | $283,000 | -8.3% |
Bethel | 2 | 1 | 100% | $257,975 | $228,000 | 13.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.