In June 2021, there were six homes sold, with a median sale price of $352,500 - a 50% increase over the $235,000 median sale price for the same period of the previous year. There were seven homes sold in Highland Acres in June 2020.
The median sales tax in Highland Acres for the most recent year with available data, 2015, was $1,107, approximately 0.3% of the median home sale price for June 2021.
The following table compares Highland Acres to other Kent County cities with similar median sale prices in June 2021:
City | June 2021 Home Sales | June 2020 Home Sales | % change (Total Home Sales) | June 2021 Median Sales Price | June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Church Creek | 2 | 1 | 100% | $377,500 | $250,000 | 51% |
Rising Sun-Lebanon | 5 | 4 | 25% | $375,000 | $303,315 | 23.6% |
Magnolia | 27 | 25 | 8% | $370,000 | $300,000 | 23.3% |
Pennwood | 1 | 1 | 0% | $360,000 | $296,900 | 21.3% |
Village at Chestnut Ridge | 1 | 1 | 0% | $359,900 | $350,475 | 2.7% |
Highland Acres | 6 | 7 | -14.3% | $352,500 | $235,000 | 50% |
Woodfield | 1 | 2 | -50% | $345,000 | $261,000 | 32.2% |
Moores Lake Development | 1 | 1 | 0% | $345,000 | $343,000 | 0.6% |
Brenford | 3 | 2 | 50% | $343,000 | $301,500 | 13.8% |
Garrison Lake Green | 4 | 0 | - | $337,500 | $0 | - |
Eagles Nest | 3 | 3 | 0% | $330,000 | $270,000 | 22.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.