From April through June of 2021, there were 49 homes sold, with a median sale price of $200,000 - a 8.1% increase over the $185,000 median sale price for the same period of the previous year. There were 38 homes sold in Harrington in the second quarter of 2020.
The median sales tax in Harrington for the most recent year with available data, 2015, was $457, approximately 0.2% of the median home sale price for the second quarter of 2021.
The following table compares Harrington to other Kent County cities with similar median sale prices in the second quarter of 2021:
City | Apr. - June 2021 Home Sales | Apr. - June 2020 Home Sales | % change (Total Home Sales) | Apr. - June 2021 Median Sales Price | Apr. - June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Spruance City | 11 | 7 | 57.1% | $230,000 | $210,000 | 9.5% |
Dover | 253 | 175 | 44.6% | $229,000 | $203,500 | 12.5% |
Wyoming | 9 | 21 | -57.1% | $224,000 | $190,900 | 17.3% |
Little Creek | 1 | 0 | - | $220,000 | $0 | - |
Milford | 34 | 21 | 61.9% | $216,750 | $170,000 | 27.5% |
Harrington | 49 | 38 | 28.9% | $200,000 | $185,000 | 8.1% |
Smyrna Landing | 3 | 0 | - | $200,000 | $0 | - |
Frederica | 20 | 19 | 5.3% | $192,500 | $253,000 | -23.9% |
Woodside | 5 | 3 | 66.7% | $185,000 | $87,300 | 111.9% |
Star Hill | 1 | 2 | -50% | $178,500 | $153,000 | 16.7% |
Rodney Village | 7 | 3 | 133.3% | $160,000 | $174,900 | -8.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.