From April through June of 2021, there were six homes sold, with a median sale price of $235,452 - a 36.3% increase over the $172,750 median sale price for the same period of the previous year. There were 10 homes sold in Houston in the second quarter of 2020.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.2% of the median home sale price for the second quarter of 2021.
The following table compares Houston to other Kent County cities with similar median sale prices in the second quarter of 2021:
City | Apr. - June 2021 Home Sales | Apr. - June 2020 Home Sales | % change (Total Home Sales) | Apr. - June 2021 Median Sales Price | Apr. - June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Woodside East | 11 | 7 | 57.1% | $255,000 | $156,000 | 63.5% |
Misty Pines | 1 | 0 | - | $250,000 | $0 | - |
Woods Haven | 2 | 0 | - | $244,950 | $0 | - |
Pine Ridge | 3 | 1 | 200% | $244,000 | $251,500 | -3% |
Carlisle Village | 2 | 4 | -50% | $240,500 | $228,250 | 5.4% |
Houston | 6 | 10 | -40% | $235,452 | $172,750 | 36.3% |
South Bowers | 3 | 1 | 200% | $235,000 | $21,150 | 1011.1% |
Spruance City | 11 | 7 | 57.1% | $230,000 | $210,000 | 9.5% |
Dover | 253 | 175 | 44.6% | $229,000 | $203,500 | 12.5% |
Wyoming | 9 | 21 | -57.1% | $224,000 | $190,900 | 17.3% |
Little Creek | 1 | 0 | - | $220,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.