From January through June of 2021, there were 31 homes sold, with a median sale price of $195,000 - a 13.3% decrease over the $225,000 median sale price for the same period of the previous year. There were 31 homes sold in Frederica in the first half of 2020, as well.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for the first half of 2021.
The following table compares Frederica to other Kent County cities with similar median sale prices in the first half of 2021:
City | Jan. - June 2021 Home Sales | Jan. - June 2020 Home Sales | % change (Total Home Sales) | Jan. - June 2021 Median Sales Price | Jan. - June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Pine Ridge | 6 | 2 | 200% | $209,982 | $206,750 | 1.6% |
Wind Song Farms | 2 | 3 | -33.3% | $209,850 | $477,249 | -56% |
Milford | 63 | 40 | 57.5% | $203,100 | $122,250 | 66.1% |
Smyrna Landing | 3 | 4 | -25% | $200,000 | $125,400 | 59.5% |
Star Hill Village | 5 | 1 | 400% | $200,000 | $52,533 | 280.7% |
Frederica | 31 | 31 | 0% | $195,000 | $225,000 | -13.3% |
Wyoming | 18 | 33 | -45.5% | $193,000 | $199,900 | -3.5% |
Harrington | 92 | 75 | 22.7% | $189,175 | $175,000 | 8.1% |
Brookdale Heights | 4 | 5 | -20% | $185,750 | $173,500 | 7.1% |
Marydel | 10 | 7 | 42.9% | $177,000 | $32,000 | 453.1% |
South Bowers | 6 | 2 | 200% | $167,000 | $130,075 | 28.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.