From January through June of 2021, there were two homes sold, with a median sale price of $209,850 - a 56% decrease over the $477,249 median sale price for the same period of the previous year. There were three homes sold in Wind Song Farms in the first half of 2020.
The median sales tax in Wind Song Farms for the most recent year with available data, 2015, was $1,138, approximately 0.5% of the median home sale price for the first half of 2021.
The following table compares Wind Song Farms to other Kent County cities with similar median sale prices in the first half of 2021:
City | Jan. - June 2021 Home Sales | Jan. - June 2020 Home Sales | % change (Total Home Sales) | Jan. - June 2021 Median Sales Price | Jan. - June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Carlisle Village | 6 | 9 | -33.3% | $240,500 | $149,900 | 60.4% |
Houston | 7 | 17 | -58.8% | $235,904 | $168,000 | 40.4% |
Spruance City | 18 | 10 | 80% | $232,500 | $207,500 | 12% |
Dover | 501 | 324 | 54.6% | $224,900 | $189,900 | 18.4% |
Pine Ridge | 6 | 2 | 200% | $209,982 | $206,750 | 1.6% |
Wind Song Farms | 2 | 3 | -33.3% | $209,850 | $477,249 | -56% |
Milford | 63 | 40 | 57.5% | $203,100 | $122,250 | 66.1% |
Smyrna Landing | 3 | 4 | -25% | $200,000 | $125,400 | 59.5% |
Star Hill Village | 5 | 1 | 400% | $200,000 | $52,533 | 280.7% |
Frederica | 31 | 31 | 0% | $195,000 | $225,000 | -13.3% |
Wyoming | 18 | 33 | -45.5% | $193,000 | $199,900 | -3.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.