Adobe Stock
Adobe Stock
From January through June of 2021, there were four homes sold, with a median sale price of $275,000 - a 165% increase over the $103,757 median sale price for the same period of the previous year. There were four homes sold in Viola in the first half of 2020, as well.
The median sales tax in Viola for the most recent year with available data, 2015, was $670, approximately 0.2% of the median home sale price for the first half of 2021.
The following table compares Viola to other Kent County cities with similar median sale prices in the first half of 2021:
City | Jan. - June 2021 Home Sales | Jan. - June 2020 Home Sales | % change (Total Home Sales) | Jan. - June 2021 Median Sales Price | Jan. - June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Summerfield Village | 2 | 0 | - | $285,000 | $0 | - |
Planters Woods | 3 | 3 | 0% | $285,000 | $245,000 | 16.3% |
Lakeshore Village | 7 | 6 | 16.7% | $285,000 | $275,500 | 3.4% |
Bush Manor | 2 | 3 | -33.3% | $282,500 | $155,000 | 82.3% |
Big Oak Corners | 3 | 1 | 200% | $278,000 | $250,000 | 11.2% |
Viola | 4 | 4 | 0% | $275,000 | $103,757 | 165% |
Highland Acres | 26 | 34 | -23.5% | $275,000 | $254,500 | 8.1% |
Hartly | 37 | 27 | 37% | $275,000 | $199,400 | 37.9% |
Hickory Ridge | 4 | 2 | 100% | $273,500 | $354,950 | -22.9% |
Village at Chestnut Ridge | 8 | 24 | -66.7% | $272,500 | $333,450 | -18.3% |
Camden | 41 | 40 | 2.5% | $270,000 | $179,540 | 50.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.