From January through June of 2021, there were seven homes sold, with a median sale price of $285,000 - a 3.4% increase over the $275,500 median sale price for the same period of the previous year. There were six homes sold in Lakeshore Village in the first half of 2020.
The median sales tax in Lakeshore Village for the most recent year with available data, 2015, was $1,457, approximately 0.5% of the median home sale price for the first half of 2021.
The following table compares Lakeshore Village to other Kent County cities with similar median sale prices in the first half of 2021:
City | Jan. - June 2021 Home Sales | Jan. - June 2020 Home Sales | % change (Total Home Sales) | Jan. - June 2021 Median Sales Price | Jan. - June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Hudson Trails | 2 | 1 | 100% | $307,500 | $240,000 | 28.1% |
Clayton | 103 | 61 | 68.9% | $305,000 | $295,000 | 3.4% |
Felton | 166 | 115 | 44.3% | $300,000 | $240,000 | 25% |
Summerfield Village | 2 | 0 | - | $285,000 | $0 | - |
Planters Woods | 3 | 3 | 0% | $285,000 | $245,000 | 16.3% |
Lakeshore Village | 7 | 6 | 16.7% | $285,000 | $275,500 | 3.4% |
Bush Manor | 2 | 3 | -33.3% | $282,500 | $155,000 | 82.3% |
Big Oak Corners | 3 | 1 | 200% | $278,000 | $250,000 | 11.2% |
Viola | 4 | 4 | 0% | $275,000 | $103,757 | 165% |
Highland Acres | 26 | 34 | -23.5% | $275,000 | $254,500 | 8.1% |
Hartly | 37 | 27 | 37% | $275,000 | $199,400 | 37.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.