From January through June of 2021, there were 25 homes sold, with a median sale price of $328,990 - a 4.3% decrease over the $343,915 median sale price for the same period of the previous year. There were nine homes sold in Foxhall Courtside in the first half of 2020.
The median sales tax in Foxhall Courtside for the most recent year with available data, 2015, was $11, approximately 0% of the median home sale price for the first half of 2021.
The following table compares Foxhall Courtside to other Kent County cities with similar median sale prices in the first half of 2021:
City | Jan. - June 2021 Home Sales | Jan. - June 2020 Home Sales | % change (Total Home Sales) | Jan. - June 2021 Median Sales Price | Jan. - June 2020 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Rising Sun-Lebanon | 48 | 37 | 29.7% | $337,895 | $298,500 | 13.2% |
Bishops Corner | 3 | 3 | 0% | $335,000 | $154,000 | 117.5% |
Dogwood Meadows | 5 | 5 | 0% | $332,267 | $283,000 | 17.4% |
Garrison Lake Green | 9 | 9 | 0% | $330,000 | $292,000 | 13% |
Eagles Nest | 5 | 6 | -16.7% | $330,000 | $270,000 | 22.2% |
Foxhall Courtside | 25 | 9 | 177.8% | $328,990 | $343,915 | -4.3% |
Ryans Run | 6 | 7 | -14.3% | $322,500 | $272,500 | 18.3% |
Cheswold Farms | 1 | 1 | 0% | $316,000 | $335,000 | -5.7% |
Cheswold | 13 | 4 | 225% | $313,500 | $239,950 | 30.7% |
John Char Estates | 2 | 3 | -33.3% | $311,400 | $270,000 | 15.3% |
Hudson Trails | 2 | 1 | 100% | $307,500 | $240,000 | 28.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.