In June 2021, there were 406 homes sold, with a median home sale price of $278,750 in Kent County.
Top 100 home sales in Kent County for June 2021
Buyer | City | Address | Sale Price |
---|---|---|---|
Holly Hill Holdings LLC | Milford | 1335 Milford Harrington Highway | $812,000 |
Jonathan T. Jensen | Magnolia | 556 Masters Lane | $650,000 |
Ernest J. Mewborn and LA-Trice L Jarvis Mewborn | Smyrna | 727 Dorchester Court | $590,000 |
Indira De Jesus Alvelo and Gerald Alberto Vazquez Pedraza | Quails Nest | 339 Quails Nest Drive | $556,860 |
D R Horton Inc.-New Jersey | Smyrna | 566 Ryan Road | $528,125 |
Bernard Chad and Zoe Sundell | Rising Sun-Lebanon | 206 Exchange Drive | $510,000 |
Jenni M. and Stephen A. Glick | Smith Crossroads | 1814 Westville Road | $509,900 |
Steven J. and Susanna S. Miller | Hartly | 383 Hazlettville Road | $492,500 |
Amanda Ferrell and Bryant Messick | Felton | 507 Waterside Drive | $491,200 |
Linda J Rogers-Shockely and James C. and Linda J. Rogers Shockley | Colmar Manor | 63 Trouble Lane | $491,000 |
Kevin Viering | Milford | 826 Thompsonville Road | $490,000 |
Ernesto L Perez Jr. and Kristen Nicole Perez | Clayton | 133 Masseys Millpond Road | $489,090 |
Daniel and Maria T. Draves | Choptank Mills | 590 Mud Mill Road | $485,000 |
Dancis and William Atchinson Belle | Magnolia | 33 Almonds Way | $479,000 |
Kristy and Stephen Duman | Hartly | 767 Judith Road | $475,000 |
Christine A. Brown and David D. Oharrow | Smyrna | 109 Constitution Drive | $470,000 |
Charles Joseph Daniel and Amanda Lambert | Harrington | 97 Pond View Lane | $469,900 |
Sarah E. Smith | Magnolia | 349 Waterfowl Drive | $466,000 |
Andre and Phaedra Denise Robinson | Smyrna | 75 Oriole Lane | $465,000 |
Mary Ann and Michael P. Deterlizzi | Magnolia | 672 Quaker Hill Road | $458,448 |
Ishar and Jeremy J. Dixon | Magnolia | 192 Fieldbrook Lane | $455,000 |
Amanda Diaz and Josue Diaz Canales | Magnolia | 465 Windrow Way | $450,000 |
Lehman Arthur Michael III | Dover | 91 Sandpiper Drive | $450,000 |
Michele Cordie and Adam Donohue | Quails Nest | 187 Chucker Crossing | $444,770 |
Aldine D. and Craig W. Gory | Brookfield | 43 Benson Court | $440,000 |
Debora P. and Richard Brackett | Magnolia | 311 Quaker Hill Road | $437,320 |
Jason and Jennifer L. Potocki | Houston | 10 the Mead | $435,000 |
Daniel L. and Debra M. Taylor | Hartly | 200 Tappahana Bridge Road | $435,000 |
Kingsley I Onwuakpa | Dover | 515 Osbourne Lane | $431,415 |
Desiree Thurmond and Walker Thurmond Jr. | Brenford | 860 Brenford Station Road | $430,000 |
Roberta H. and Thomas H. Figary and McKee Buildings LLC | Magnolia | 122 Quaker Hill Road | $428,477 |
Joseph and Kourtney Guarni | Felton | 1197 Roesville Road | $426,910 |
Michael Hall | Magnolia | 45 Dogwood Drive | $425,500 |
Annmarie and Duane C. Donovan | Hickory Ridge | 321 Hayley Way | $425,000 |
Kevin Shotwell | Felton | 5564 Little Mastens Corner Road | $425,000 |
Cheryl Gray and Michael Hooten | Cheswold | 3226 Denneys Road | $424,175 |
Genelyn F Viray | Cardinal Hills | 44 Songbird Lane | $420,000 |
Ida Sanneh | Ryans Run | 206 Markham Court | $420,000 |
Crystal and James Zweemer | Felton | 48 Byo Drive | $420,000 |
Bgrs Relocation Inc. | Clayton | 331 Coldwater Drive | $415,000 |
Janice Roberts and Michael Roberts Sr. | Clayton | 331 Coldwater Drive | $415,000 |
Arianna Rocha and Inchul Yoon | Milford | 158 Carpenters Pit Road | $415,000 |
Courtney and Kyle Hacker | Riverview | 41 Dolphin Court | $415,000 |
Amohja Davis-Picozzi and Amohja Davis and Keith Picozzi | Smyrna | 13 Brenford Road | $414,000 |
Amanda and Brandon Abbott | Reynard Crossing | 116 Fox Crossing Drive | $412,500 |
Marisha C Legall | Smyrna | 49 Grayton Drive | $410,000 |
Jason and Kathleen Pilato | Dover | 89 Pine Valley Road | $410,000 |
Roni L Dermo | Haven Lake Estates | 6207 Williamsville Road | $408,000 |
Jeremy and Jessica Bell | Clayton | 59 Smyrna Creek Drive | $405,000 |
Maria I. McAtee | Church Creek | 144 Plaindealing Road | $405,000 |
Evon A. Eberhardt and Evon A. Eberhart | Clayton | 875 Masseys Millpond Road | $404,295 |
Kirsten Elliott and Grayson Reeves | Highland Acres | 144 Wildswood Road | $401,050 |
Jazmin Garcia Martinez | Smyrna | 159 Bur Oak Drive | $400,000 |
Ryan and Shelby Jan | Riverview | 214 Albacore Drive | $400,000 |
Mary Gonzales | Magnolia | 303 Chestnut Ridge Drive | $400,000 |
Cyndia Renna (trustee) and Renna (living trust) | - | 2 Holly Hock Drive | $396,000 |
Federal Home Loan Mortgage Corp. (trustee) and Seasoned Credit Risk Transfer Trust Series 2018-1 | - | 808 Hampton Hill Drive | $394,165 |
Bernard F. Pacana Jr. and Carol A. Pacana | Quails Nest | 280 Red Tail Drive | $392,468 |
Andrew and Christina Camp | Riverview | 148 Marions Way | $390,000 |
Hassanah and Lamont Stewart | Riverview | 26 Albacore Drive | $390,000 |
Howard Stump Sr. | Garrison Lake Green | 623 Hickory Ridge Road | $389,900 |
Cartus Financial Corp. | Camden | 14 Darby Circle | $386,000 |
Rita Afiademanyo | Camden | 14 Darby Circle | $386,000 |
Brittni and Cam Mast | Felton | 711 Barratts Chapel Road | $385,000 |
Adam Carpenter-Clark and Brianna Carpenter Clark | Magnolia | 59 Alice Drive | $385,000 |
Cassandra Grace and Drew Leighton Thatcher | Rising Sun-Lebanon | 129 Peach Blossom Lane | $384,000 |
Michael W. Allen | Smyrna | 2100 County Road 42 | $380,276 |
Brittany S. and James J. Hester | Magnolia | 878 Ponderosa Drive | $380,000 |
John M. and Sarah E. Simon | Dogwood Meadows | 1069 Road 404 | $379,900 |
Ashley and Nicolas Ganley | Magnolia | 2358 Irish Hill Road | $376,000 |
James J. Dougherty IV | Dover | 310 Dusty Acres Lane | $375,000 |
Leann Christine and Scott Andrew Menadue | - | 2578 Williamsville Road | $375,000 |
Stephanie R Dunfee and Michael D. Krieger | Smyrna | 69 Foxtrail Road | $375,000 |
Nancy A. Holmquist | Spruance City | 521 Smyrna Clayton Blvd. | $375,000 |
Watmah W Brown and Cecilia Lorpu Jabathy | Rising Sun-Lebanon | 231 Golder St. | $375,000 |
Jeffry R Agnew | Clayton | 187 Country Hollow Drive | $372,302 |
Edgar Javier and Lisa Anne Santana | Magnolia | 152 Viola Drive | $370,000 |
Dashay Moody | Smyrna | 28 Stillbrook Court | $370,000 |
Amar Manoj and Anju Manoj Patel | Dover | 15 Wellington Ave. | $368,650 |
Valerie Quiah | Dover | 404 Beuvale Lane | $367,696 |
Daisy L MacHado | Dover | 124 Overlook Place | $367,000 |
Kory R. and Olivia C. Cookson | Magnolia | 198 Almonds Way | $365,563 |
Indrid Ann Marie Jefferson-Myers and Ingrid Ann Marie Jefferson and Thomas Myers | Felton | 95 River Run Blvd. | $365,490 |
Jean and Marie Colimon | Rising Sun-Lebanon | 233 Marshview Terrace | $365,000 |
Mercedes Cambridge | Camden | 48 Dewitt Circle | $365,000 |
Brian J Hamlet | Felton | 3302 Midstate Road | $360,524 |
Gary Hosking and Cheryl Kugler | Rising Sun-Lebanon | 101 Sedgewick Drive | $360,000 |
Justin Whitmarsh | Highland Acres | 13 Granite Way | $360,000 |
Darciene S Dixon | Dover | 413 Harvest Grove Trail | $360,000 |
Anthony and Shirelle Austin | Riverview | 190 Christensen Way | $360,000 |
Matthew V. Polichetti | - | 362 Abbotts Pond Road | $360,000 |
Avenue Homes LLC | Pennwood | 41 Emerson Drive | $360,000 |
Christopher W. Hammond and Kelsey A. Zug | Smyrna | 59 Fields Drive | $360,000 |
Matthew R. Morgan | Village at Chestnut Ridge | 111 Jericho Road | $359,900 |
Angelic Kennedy and Nathan Patrick Pariseau | Woodside | 1240 Main St. | $359,000 |
Richard Wrobel | Garrison Lake Green | 329 Garrisons Lake Blvd. | $355,000 |
Justine K. and Logan P. Thompson | Highland Acres | 37 Tidbury Drive | $355,000 |
Charles A. II and Sharon G. Parker | Hall Estates | 1036 Canterbury Road | $353,311 |
David George Kasper | Felton | 1696 Irish Hill Road | $352,200 |
Sandra Lee and Vytautas M. Petronis | Dover | 118 Mourning Dove Lane | $351,800 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.