In May 2021, there were five homes sold, with a median home sale price of $307,990 in Foxhall Courtside.
Top five home sales in Foxhall Courtside for May 2021
Buyer | Address | Sale Price |
---|---|---|
Arthur Kweku Molayo Decker | 3277 Denneys Road | $384,395 |
Anthony Egipciaco Jr. and Sherina Egipciaco | 1 Olive Drive | $334,990 |
Cynthia B Couch | 1 Olive Drive | $307,990 |
Maria E. Gonzalez-Morell and Maria E. Gonzalez Morell | 1 Olive Drive | $307,240 |
Anna Rodriguez and Lester G. Moore and Anna Rodriguez-Moore | 199 Olive Drive | $286,990 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.