Adobe Stock
Adobe Stock
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Mark Brainard earned the highest salary among employees in the state. They earned $254,898 for the year.
Top 100 Salaries
Rank | Individual | Department | Salary |
---|---|---|---|
1 | Mark Brainard | Delaware Technical Community College | $254,898 |
2 | Gary Collins | Delaware's Department of Safety and Homeland Security | $245,092 |
3 | Richard Margolis | Delaware's Department of Services for Children, Youth and Families | $237,751 |
4 | Jennie Vershvovsky | Delaware's Department of Safety and Homeland Security | $227,000 |
4 | Francis Krolikowski | Delaware's Department of Safety and Homeland Security | $227,000 |
4 | Jennifer Swartz | Delaware's Department of Safety and Homeland Security | $227,000 |
7 | Awele Maduka-Ezeh | Delaware's Department of Correction | $222,230 |
8 | Sherry Nykiel | Delaware's Department of Health and Social Service | $215,657 |
9 | Patricia Figgs | Delaware's Department of Health and Social Service | $215,656 |
10 | Mark Holodick | Brandywine School District | $206,626 |
11 | Collins Seitz JR | State Supreme Court | $206,148 |
12 | Rick Hong | Delaware's Department of Health and Social Service | $204,000 |
13 | Gerard Gallucci | Delaware's Department of Health and Social Service | $200,214 |
14 | Tamika Montgomery-Reeves | State Supreme Court | $197,245 |
14 | Karen Valihura | State Supreme Court | $197,245 |
14 | James Vaughn JR | State Supreme Court | $197,245 |
14 | Gary Traynor | State Supreme Court | $197,245 |
18 | Andre Bouchard | the state court system | $196,738 |
18 | Jan Jurden | State Supreme Court | $196,738 |
18 | Michael Newell | the state court system | $196,738 |
21 | Dolly Mishra | Delaware's Department of Health and Social Service | $195,139 |
21 | Daniel Grimes | Delaware's Department of Health and Social Service | $195,139 |
21 | Ramita Shrestha | Delaware's Department of Health and Social Service | $195,139 |
24 | Nathaniel McQueen | Delaware's Department of Safety and Homeland Security | $195,090 |
25 | Alex Smalls | the state court system | $194,541 |
26 | Richard Gregg | Christina School District | $188,181 |
27 | Nathan Centers | Delaware's Department of Health and Social Service | $185,496 |
27 | David Sibley | Delaware's Department of Health and Social Service | $185,496 |
27 | Duane Shubert | Delaware's Department of Health and Social Service | $185,496 |
30 | Joseph Slights III | the state court system | $185,444 |
30 | Sam Glasscock | the state court system | $185,444 |
30 | James Laster | the state court system | $185,444 |
30 | Morgan Zurn | the state court system | $185,444 |
30 | Kathleen McCormick | the state court system | $185,444 |
30 | Calvin Scott Jr | State Supreme Court | $185,444 |
30 | Meghan Adams | State Supreme Court | $185,444 |
30 | Charles Butler | State Supreme Court | $185,444 |
30 | Mary Johnston | State Supreme Court | $185,444 |
30 | Sheldon Rennie | State Supreme Court | $185,444 |
30 | Ferris Wharton | State Supreme Court | $185,444 |
30 | Eric Davis | State Supreme Court | $185,444 |
30 | Diane Streett | State Supreme Court | $185,444 |
30 | Andrea Rocanelli | State Supreme Court | $185,444 |
30 | Abigail LeGrow | State Supreme Court | $185,444 |
30 | William Carpenter JR | State Supreme Court | $185,444 |
30 | Paul Wallace | State Supreme Court | $185,444 |
30 | Vivian Medinilla | State Supreme Court | $185,444 |
30 | Noel Primos | State Supreme Court | $185,444 |
30 | Jeffrey Clark | State Supreme Court | $185,444 |
30 | William Witham JR | State Supreme Court | $185,444 |
30 | Eugene Bradley | State Supreme Court | $185,444 |
30 | Richard Stokes | State Supreme Court | $185,444 |
30 | Craig Karsnitz | State Supreme Court | $185,444 |
30 | Michael Arrington | the state court system | $185,444 |
30 | Arlene Coppadge | the state court system | $185,444 |
30 | Jennifer Ranji | the state court system | $185,444 |
30 | Robert Coonin | the state court system | $185,444 |
30 | Janell Ostroski | the state court system | $185,444 |
30 | Mark Buckworth | the state court system | $185,444 |
30 | Mary Much | the state court system | $185,444 |
30 | Felice Kerr | the state court system | $185,444 |
30 | Joelle Hitch | the state court system | $185,444 |
30 | Natalie Haskins | the state court system | $185,444 |
30 | Louann Vari | the state court system | $185,444 |
30 | James Mcgiffin Jr | the state court system | $185,444 |
30 | Mardi Pyott | the state court system | $185,444 |
30 | Kenneth Millman | the state court system | $185,444 |
30 | Peter Jones | the state court system | $185,444 |
30 | Paula Ryan | the state court system | $185,444 |
70 | Kevin Fitzgerald | Caesar Rodney School District | $183,384 |
71 | Dorrell Green | Red Clay School District | $183,150 |
72 | Robert Fulton | Cape Henlopen School District | $182,779 |
73 | Daniel Shelton | Capital School District | $181,937 |
74 | Bradley Manning | the state court system | $179,066 |
74 | Robert Surles | the state court system | $179,066 |
74 | Carl Danberg | the state court system | $179,066 |
74 | John Welch | the state court system | $179,066 |
74 | Anne Reigle | the state court system | $179,066 |
74 | Kathleen Amalfitano | the state court system | $179,066 |
74 | Rosemary Beauregard | the state court system | $179,066 |
74 | Kenneth Clark Jr | the state court system | $179,066 |
82 | Matthew Burrows | Appoquinimink School District | $179,000 |
83 | Monroe Hudson | Delaware's Department of Safety and Homeland Security | $178,982 |
83 | Melissa Zebley | Delaware's Department of Safety and Homeland Security | $178,982 |
85 | Nicholas Conte JR | Delaware's Department of Health and Social Service | $177,354 |
86 | Hugh Broomall | Red Clay School District | $175,772 |
87 | Karyl Rattay | Delaware's Department of Health and Social Service | $175,040 |
88 | Joseph Jones | New Castle County Vo-Tec | $175,000 |
89 | Patrik Williams | Smyrna School District | $173,416 |
90 | Franklin Newton | Newark Charter School | $173,000 |
91 | James Capolupo | Charter School of Wilmington | $172,428 |
92 | John Carney Jr | Office of the Governor | $171,000 |
93 | Matthew Cox | Delaware's Department of Safety and Homeland Security | $169,070 |
93 | Robert Hudson II | Delaware's Department of Safety and Homeland Security | $169,070 |
95 | Elizabeth Brown | Delaware's Department of Health and Social Service | $167,000 |
96 | Mark Steele | Indian River School District | $166,762 |
97 | Susan Bunting | Delaware's Department of Education | $165,055 |
97 | James Collins | Delaware's Department of Technology and Information | $165,055 |
99 | Kara Walker | Delaware's Department of Health and Social Service | $164,088 |
100 | Brenda Wynder | Lake Forest School District | $162,858 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.