With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during September
Business Name | Business Type | License Date Granted |
---|---|---|
Dynamic Therapy Services, LLC | General Services | 2021-09-09 |
Bridgestone Retail Operation, LLC | General Services | 2021-09-03 |
Delaware Integrative Healthcare | General Services | 2021-09-01 |
Pivot Occupational Health, LLC | General Services | 2021-09-09 |
Brilliant Little Minds | General Services | 2021-09-01 |
Daniel Berroa | General Services | 2021-09-21 |
Daniel Berroa | General Services | 2021-09-21 |
Dynamic Therapy Services, LLC | General Services | 2021-09-09 |
Lady Liberty Private Car | General Services | 2021-09-01 |
Rehabclinics SPT, Inc. | General Services | 2021-09-01 |
Dynamic Therapy Services, LLC | General Services | 2021-09-09 |
Pivot Occupational Health, LLC | General Services | 2021-09-09 |
Callaway Franceschini, LLC | General Services | 2021-09-01 |
Aaron Rohrer | General Services | 2021-09-21 |
Outten Enterprises, LLC | General Services | 2021-09-09 |
N9 It Solutions, LLC | General Services | 2021-09-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.