The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
Name of Borrower | Current Approved Amount |
---|---|
A Team Enterprises | $105,000 |
Bonk Farms, LLC | $100,779 |
Soules Management, Inc. | $68,072 |
Pro-Lock & Safe, LLC | $46,585 |
Yza, Inc. | $45,000 |
Michael Lunn | $44,395 |
Green Blade Irrigation and Turf, LLC | $38,312 |
Mohamed Chakrama | $35,438 |
Tailored Care, LLC | $32,425 |
Jacqueline Carey | $29,166 |
Tokay Restaurant, Inc. | $23,257 |
Orchard Church, Inc. | $21,652 |
Lloyd Washington Jr. | $20,833 |
Johnny Page | $20,833 |
Fevyion Kiser | $20,833 |
Steven Washington | $20,833 |
Woodly Paul | $20,833 |
Neldine Joseph | $20,833 |
Nakijah Rivera | $20,833 |
Lauren Yanek | $20,833 |
Deon Townsend | $20,833 |
Steven Washington | $20,833 |
Cary Duncan | $20,833 |
Jacqueline Carey | $20,833 |
Julie Connelly | $20,833 |
Gary Hudson | $20,832 |
C&J General Service, LLC | $20,832 |
Anthony Nappa | $20,832 |
Jumal Vaughn | $20,832 |
Doris Birgholtz | $20,832 |
Shamir Patterson | $20,832 |
Cheryl Elmore | $20,832 |
Tiffany Lewis | $20,832 |
Khaili Rowe | $20,832 |
Jami Ezell | $20,832 |
Margaret Bell | $20,832 |
Austin Eyong | $20,750 |
Raheem Deshields | $20,720 |
Crystal Smith | $20,650 |
Tami Lewis | $20,540 |
Jean Nickerson Pierre Louis | $20,516 |
BJK Mechanical Services, LLC | $20,470 |
Devin Dortch | $20,467 |
Sara Ridgeway | $20,386 |
Tonya Hopkins | $20,307 |
Katherine Young | $20,250 |
Latoya James | $20,207 |
Donald Gould | $20,052 |
Charles Hughes | $20,050 |
William Lloyd | $20,000 |
Laguna Isle Veterinary, Inc. | $20,000 |
Samuel Sanders | $20,000 |
Qua Marketing, LLC | $19,915 |
Aezra Smith | $19,165 |
Hb-R&T Delivery & Cleaning Service | $18,710 |
Michael Dilorenzo | $18,533 |
Level Up Engagement, LLC | $18,195 |
Jordan Patrick | $17,916 |
Jordan Patrick | $17,915 |
Takeya Benson | $17,082 |
Kenyon Jones | $17,015 |
Kenyon Jones | $17,007 |
Beyond Basic Beauty | $16,665 |
Quimain Taylor | $16,457 |
Teairra Teague | $16,457 |
Eric Holden | $16,040 |
Henry Jones | $16,040 |
Montel Sudler | $15,832 |
Justin Comegys | $15,679 |
Kimberly McFetridge | $15,641 |
A Gentleman's Touch Barbering, Inc. | $15,512 |
A Gentleman's Touch Barbering, Inc. | $15,500 |
Weill Armblakae | $15,000 |
Tanita Thomas | $14,922 |
Wolfe Pest Control., LLC | $14,732 |
Kristy St Jean | $14,687 |
William Pendleton | $14,583 |
Aaliyah Allen | $14,583 |
Christopher Robinson | $14,583 |
Dajah Lewis | $14,583 |
Jade Ford | $14,583 |
Dorray Cale | $14,583 |
J Greenberg Consulting | $13,285 |
Byobfx Enterprise, LLC | $12,529 |
Christopher Harris | $12,500 |
Kenneth Phillips | $10,940 |
Jill Watson | $9,708 |
Jill Watson | $9,708 |
Blue Skies Counseling, LLC | $8,745 |
Tene Thompson | $8,332 |
Melinda Levasseur | $8,058 |
Samuel Vasquez | $7,543 |
Tyler Williams | $7,512 |
Charlie's Treats Bakery | $7,002 |
Oseimax Consulting Group, LLC | $6,300 |
Claudia Leister | $5,922 |
Lisa Florko | $5,302 |
Go Fast Dont Suck, LLC | $5,050 |
Magnolia Services, LLC | $4,525 |
Kenneth Coleman | $3,913 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS