The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
Name of Borrower | Current Approved Amount |
---|---|
Kent Construction Company | $1,021,810 |
Shure-Line Electrical, Inc. | $956,550 |
Willis Chevrolet, Inc. | $691,760 |
Zack Excavating, Inc. | $527,976 |
Peninsula Acoustical Company, Inc. | $390,250 |
Prestwick House, Inc. | $336,072 |
Ducts Unlimited, Inc. | $275,276 |
Smyrna Diner, Inc. | $252,352 |
Lynwood Transportation, LLC | $217,056 |
Deakyne Dental Associates PA | $202,331 |
American Legion Ambulance Station 64, Inc. | $201,737 |
Durham Transport, LLC | $189,225 |
Atlantic Apothecary, Inc. | $177,835 |
Hoppy, LLC | $163,212 |
The Smile Place, LLC | $150,307 |
Expanding Our Kids World | $125,000 |
Pea Pod Ventures Too, LLC | $120,813 |
Glenwood Dental Associates, LLP | $108,650 |
Maa Gayatri, Inc. | $104,357 |
Blue Hen Dental | $102,642 |
Cipolloni Brothers, LLC | $86,400 |
Smash and Crash Properties, LLC | $84,793 |
Page Precision Cuts & Landscaping Company | $84,322 |
Pristine Motorsports, LLC | $83,995 |
Lisa a Fagioletti LLC D.M.D. | $82,455 |
Masten Electric, Inc. | $78,600 |
Records Gebhart Agency, Inc. | $70,400 |
Celtric Crossing | $64,869 |
Smyrna Dental Center PA | $64,813 |
AGG Sheet Metal, Inc. | $60,652 |
Smallwood Enterprise Properties | $60,000 |
Smallwood Enterprise Properties | $60,000 |
Surya Hospitality Management, LLC | $58,600 |
Mac Properties Investments, Inc. | $55,851 |
A Douglas Chervenak Do PA | $55,680 |
Blue Earl Brewing Company, LLC | $53,646 |
St. Polycarps Roman Catholic Church St. Polycarp Catholic CH | $52,400 |
Aqua Pro, Inc. | $51,700 |
Suhaan Wireless | $51,462 |
Xbos, Inc. | $49,050 |
Celtic Crossing, Inc. | $46,335 |
Asbury United Methodist Church | $42,017 |
Premier Custom Homes, LLC | $41,667 |
John Sheehan Spadaro, LLC | $40,572 |
Ebright Auto Repair, LLC | $39,300 |
Jeffrey Stover | $38,383 |
Cleanasaurus, LLC | $37,181 |
Hound Dog Recovery, LLC | $37,000 |
Best Construction, Inc. | $36,528 |
Little Kids Swagg Learning Center, LLC | $33,162 |
Your Style, Inc. | $32,535 |
The Ambulance Billing Service, Inc. | $31,242 |
Horns Machine Shop, Inc. | $29,962 |
Dana Rhodes | $29,166 |
Vernica Britton | $29,166 |
Austin Vassell | $29,166 |
Saint Peters Episcopal Church | $28,910 |
Larimore Construction, Inc. | $27,592 |
Froggy's Industrial Supply, Inc. | $25,722 |
Cobalt Manor, LLC | $25,263 |
Willie Enchill | $24,966 |
Dari Restaurant, Inc. | $21,700 |
Reed Contractors, Inc. | $21,567 |
Shimona Walker | $20,891 |
CD & H Transport, LLC | $20,834 |
Durmarsh Best | $20,833 |
Ian Manigault | $20,833 |
Kristina Guest | $20,833 |
Vernica Britton | $20,833 |
Kerk Clarke | $20,833 |
Maya Grant | $20,833 |
Tonya Looney Jr. | $20,833 |
Antoinette Buckner | $20,833 |
Maya Taylor | $20,833 |
Austin Vassell | $20,833 |
Michael Statham | $20,833 |
Aquantuo, LLC | $20,833 |
Kierran Scott | $20,833 |
WW Installation, LLC | $20,833 |
Michael Statham | $20,833 |
Warren Grooms | $20,833 |
Warren Grooms | $20,833 |
Baker Allen | $20,833 |
Zakia Walker | $20,833 |
Jasmin Carter | $20,833 |
Rodney Norris II | $20,833 |
Adebayo Gbadebo | $20,833 |
Demarco Delion | $20,833 |
Amina Johnson | $20,833 |
Grace Class-Peters | $20,833 |
Candy Corpse, LLC | $20,833 |
Robert Wilson | $20,833 |
Gregory Dixon | $20,833 |
George Shaheen | $20,833 |
Giovanni Bovenzi | $20,833 |
Derrick McNeil | $20,833 |
Nickolas Reed | $20,833 |
Dana Rhodes | $20,833 |
William Francis | $20,833 |
Elan Thomas | $20,833 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS