This was 2.1 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 11,694.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Smyrna for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 608 | 7.7 |
Regular high school diploma | 2,067 | 26.3 |
GED or alternative credential | 244 | 3.1 |
Some college, less than 1 year | 527 | 6.7 |
Some college, 1 or more years, no degree | 1,389 | 17.6 |
Associate's degree | 888 | 11.3 |
Bachelor's degree | 1,533 | 19.5 |
Master's degree | 480 | 6.1 |
Professional school degree | 66 | 0.8 |
Doctorate degree | 68 | 0.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.