This was 6.1 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 37,872.
87.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dover for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 2,888 | 12.1 |
Regular high school diploma | 5,874 | 24.6 |
GED or alternative credential | 1,279 | 5.3 |
Some college, less than 1 year | 1,840 | 7.7 |
Some college, 1 or more years, no degree | 3,771 | 15.8 |
Associate's degree | 2,166 | 9.1 |
Bachelor's degree | 3,455 | 14.4 |
Master's degree | 2,019 | 8.4 |
Professional school degree | 274 | 1.1 |
Doctorate degree | 358 | 1.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.