This was 9.9 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 3,393.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clayton for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 167 | 8 |
Regular high school diploma | 732 | 34.9 |
GED or alternative credential | 68 | 3.2 |
Some college, less than 1 year | 221 | 10.5 |
Some college, 1 or more years, no degree | 262 | 12.5 |
Associate's degree | 164 | 7.8 |
Bachelor's degree | 270 | 12.9 |
Master's degree | 185 | 8.8 |
Professional school degree | 22 | 1.1 |
Doctorate degree | 4 | 0.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.